10.5 | 23:42 | Today | 23:42 | 15.9 |
10.5 | 6 | September | 6 | 15.9 |
10.5 | 6 Jan | 2023 | 6 Jan | 15.9 |
73.2° | 23:42 | Today | 23:42 | 53.8° |
73.2° | 6 | September | 6 | 53.8° |
73.2° | 6 Jan | 2023 | 6 Jan | 53.8° |
Clear |
|
Temperature 61.7°F
Windspeed-Gust 0-17.2 mph |
0 | 0 |
Wind | Gust |
189° S |