16.9 | 23:42 | Today | 23:42 | 25.6 |
16.9 | 6 | September | 6 | 25.6 |
16.9 | 6 Jan | 2023 | 6 Jan | 25.6 |
22.9° | 23:42 | Today | 23:42 | 12.1° |
22.9° | 6 | September | 6 | 12.1° |
22.9° | 6 Jan | 2023 | 6 Jan | 12.1° |
Clear |
|
Temperature 16.6°C
Windspeed-Gust 0-27.7 km/h |
0 | 2 |
Wind | Gust |
195° SSW |