10.5 | 23:42 | Today | 23:42 | 15.9 |
10.5 | 6 | November | 6 | 15.9 |
10.5 | 6 Jan | 2024 | 6 Jan | 15.9 |
73.2° | 23:42 | Today | 23:42 | 53.8° |
73.2° | 6 | November | 6 | 53.8° |
73.2° | 6 Jan | 2024 | 6 Jan | 53.8° |
Haze |
|
Temperature 67.6°F
Windspeed-Gust 2.2-10.3 mph |
2 | 6 |
Wind | Gust |
318° NW |