10.5 | 23:42 | Today | 23:42 | 15.9 |
10.5 | 6 | April | 6 | 15.9 |
10.5 | 6 Jan | 2025 | 6 Jan | 15.9 |
22.9° | 23:42 | Today | 23:42 | 12.1° |
22.9° | 6 | April | 6 | 12.1° |
22.9° | 6 Jan | 2025 | 6 Jan | 12.1° |
Overcast |
|
Temperature 6.5°C
Windspeed-Gust 0-2.2 mph |
0 | 0 |
Wind | Gust |
283° WNW |
![]() |
MB_rt_6.1 - Ecowitt GW1100/MeteoBridge - Mountain View, CA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |