16.9 | 23:42 | Today | 23:42 | 25.6 |
16.9 | 6 | May | 6 | 25.6 |
16.9 | 6 Jan | 2025 | 6 Jan | 25.6 |
22.9° | 23:42 | Today | 23:42 | 12.1° |
22.9° | 6 | May | 6 | 12.1° |
22.9° | 6 Jan | 2025 | 6 Jan | 12.1° |
Overcast |
|
Temperature 14.8°C
Windspeed-Gust 1.8-23.8 km/h |
2 | 2 |
Wind | Gust |
73° ENE |
![]() |
MB_rt_6.1 - Ecowitt GW1100/MeteoBridge - Mountain View, CA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |