Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


67.5 °F 71.9 % 29.72 inHg 3.2 mph (NW) 0.00 in/h 68.4 °F 58.1 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

27 May
73.8 / 52.7 °F
72.9 %
29.93 inHg
1.7 mph
0.00 in
74.1 / 52.3 °F
57.0 / 48.7 °F
28 May
76.5 / 54.5 °F
73.2 %
29.90 inHg
1.6 mph
0.00 in
76.5 / 54.9 °F
57.6 / 51.1 °F
29 May
73.8 / 54.5 °F
72.5 %
29.87 inHg
2.1 mph
0.00 in
73.8 / 54.5 °F
56.8 / 50.2 °F
30 May
73.2 / 54.0 °F
70.4 %
29.87 inHg
2.4 mph
0.00 in
72.1 / 53.4 °F
55.2 / 49.1 °F
31 May
76.3 / 54.7 °F
69.4 %
29.86 inHg
1.9 mph
0.00 in
75.7 / 54.3 °F
56.3 / 50.2 °F
1 Jun
77.9 / 54.9 °F
71.7 %
29.89 inHg
1.6 mph
0.00 in
78.6 / 55.0 °F
58.8 / 50.9 °F
2 Jun
80.8 / 55.6 °F
69.3 %
29.88 inHg
1.4 mph
0.00 in
81.5 / 55.9 °F
58.1 / 51.8 °F
3 Jun
80.6 / 56.1 °F
69.8 %
29.85 inHg
1.6 mph
0.00 in
81.9 / 56.8 °F
59.7 / 52.7 °F
4 Jun
79.5 / 55.4 °F
67.9 %
29.83 inHg
1.4 mph
0.00 in
79.7 / 56.1 °F
57.7 / 52.0 °F

Station extremes




Sat
27 May
Max 92.3 °F (2020)
Min 45.1 °F (2021)
Max 97 % (2016)
Min 38 % (2016)
Max 30.10 inHg (2017)
Min 29.68 inHg (2020)
Max 11.2 mph (2017)
Max 30.0 mph (2022)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 97.7 °F (2020)
Min 43.5 °F (2021)
Max 66.9 °F (2020)
Min 42.1 °F (2018)
Sun
28 May
Max 93.2 °F (2018)
Min 51.8 °F (2018)
Max 97 % (2016)
Min 28 % (2016)
Max 30.11 inHg (2017)
Min 29.71 inHg (2020)
Max 13.2 mph (2022)
Max 37.6 mph (2022)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 94.3 °F (2018)
Min 51.6 °F (2018)
Max 64.4 °F (2020)
Min 47.1 °F (2016)
Mon
29 May
Max 82.9 °F (2018)
Min 50.0 °F (2022)
Max 96 % (2016)
Min 32 % (2018)
Max 30.03 inHg (2017)
Min 29.66 inHg (2020)
Max 13.9 mph (2020)
Max 35.1 mph (2020)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 83.5 °F (2018)
Min 48.6 °F (2021)
Max 63.3 °F (2020)
Min 45.1 °F (2022)
Tue
30 May
Max 83.5 °F (2021)
Min 47.1 °F (2022)
Max 99 % (2016)
Min 36 % (2022)
Max 30.01 inHg (2016)
Min 29.70 inHg (2021)
Max 16.4 mph (2018)
Max 45.2 mph (2018)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 86.0 °F (2021)
Min 45.7 °F (2022)
Max 63.5 °F (2016)
Min 41.5 °F (2018)
Wed
31 May
Max 87.6 °F (2016)
Min 48.7 °F (2022)
Max 99 % (2016)
Min 29 % (2022)
Max 30.04 inHg (2018)
Min 29.72 inHg (2021)
Max 16.0 mph (2018)
Max 42.5 mph (2018)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 90.7 °F (2016)
Min 45.5 °F (2018)
Max 64.8 °F (2021)
Min 41.2 °F (2018)
Thu
01 Jun
Max 83.5 °F (2022)
Min 44.2 °F (2018)
Max 99 % (2016)
Min 29 % (2022)
Max 30.07 inHg (2018)
Min 29.73 inHg (2022)
Max 10.2 mph (2022)
Max 22.6 mph (2020)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 85.1 °F (2022)
Min 42.1 °F (2018)
Max 63.5 °F (2019)
Min 39.0 °F (2018)
Fri
02 Jun
Max 94.8 °F (2018)
Min 51.4 °F (2018)
Max 99 % (2016)
Min 23 % (2018)
Max 30.09 inHg (2015)
Min 29.72 inHg (2021)
Max 10.7 mph (2015)
Max 25.0 mph (2021)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 94.5 °F (2018)
Min 50.7 °F (2018)
Max 64.4 °F (2020)
Min 44.2 °F (2018)
Sat
03 Jun
Max 97.5 °F (2020)
Min 50.0 °F (2015)
Max 98 % (2016)
Min 27 % (2016)
Max 30.00 inHg (2016)
Min 29.67 inHg (2021)
Max 12.8 mph (2015)
Max 25.0 mph (2022)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 100.6 °F (2020)
Min 49.6 °F (2015)
Max 68.0 °F (2020)
Min 46.0 °F (2015)
Sun
04 Jun
Max 92.5 °F (2020)
Min 50.7 °F (2015)
Max 94 % (2019)
Min 28 % (2018)
Max 29.96 inHg (2017)
Min 29.53 inHg (2020)
Max 12.1 mph (2022)
Max 30.0 mph (2018, 2021)
Max 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 94.8 °F (2020)
Min 48.7 °F (2015)
Max 65.5 °F (2016, 2019, 2020)
Min 40.5 °F (2018)

27 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 72.7 54.3 88.0 44.0 30.03 29.97 8.7 15.0 0.00 72.9 54.1 55.2 48.0
2016 81.7 50.0 97.0 38.0 30.01 29.81 6.7 12.3 0.00 84.9 49.8 63.5 48.7
2017 69.3 50.9 93.0 57.0 30.10 30.03 11.2 15.0 0.00 70.3 50.5 55.0 48.2
2018 81.3 47.3 90.1 38.2 30.02 29.90 6.4 22.6 0.00 81.5 46.0 59.0 42.1
2019 63.7 45.9 94.0 65.4 30.09 29.99 5.7 12.6 0.00 62.8 44.6 52.3 44.2
2020 92.3 60.3 90.0 41.6 29.75 29.68 6.6 20.1 0.00 97.7 61.7 66.9 55.8
2021 77.7 45.1 92.2 48.8 29.99 29.93 9.9 27.5 0.00 77.2 43.5 59.2 42.6
2022 72.9 55.2 88.0 62.0 29.93 29.86 8.8 30.0 0.00 73.2 55.8 59.7 51.6
2023 71.4 54.0 90.6 67.3 29.81 29.74 9.1 25.0 0.00 72.7 53.2 60.1 49.6
72.7, 81.7, 69.3, 81.3, 63.7, 92.3, 77.7, 72.9, 71.4
54.3, 50.0, 50.9, 47.3, 45.9, 60.3, 45.1, 55.2, 54.0
88.0, 97.0, 93.0, 90.1, 94.0, 90.0, 92.2, 88.0, 90.6
44.0, 38.0, 57.0, 38.2, 65.4, 41.6, 48.8, 62.0, 67.3
1862.47, 1861.27, 1866.74, 1861.70, 1866.20, 1845.32, 1860.26, 1856.30, 1848.92
1858.82, 1849.06, 1862.47, 1854.32, 1860.08, 1841.36, 1856.48, 1851.80, 1844.60
8.7, 6.7, 11.2, 6.4, 5.7, 6.6, 9.9, 8.8, 9.1
15.0, 12.3, 15.0, 22.6, 12.6, 20.1, 27.5, 30.0, 25.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
72.9, 84.9, 70.3, 81.5, 62.8, 97.7, 77.2, 73.2, 72.7
54.1, 49.8, 50.5, 46.0, 44.6, 61.7, 43.5, 55.8, 53.2
55.2, 63.5, 55.0, 59.0, 52.3, 66.9, 59.2, 59.7, 60.1
48.0, 48.7, 48.2, 42.1, 44.2, 55.8, 42.6, 51.6, 49.6

28 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 69.1 54.1 89.0 59.0 30.06 29.96 8.9 19.9 0.00 69.8 54.0 56.5 48.7
2016 87.3 55.0 97.0 28.0 29.89 29.78 10.5 15.0 0.00 88.2 56.1 60.8 47.1
2017 68.2 54.0 92.0 62.0 30.11 29.99 10.1 15.0 0.00 69.4 54.5 57.0 50.2
2018 93.2 51.8 90.0 29.9 29.95 29.83 5.7 20.1 0.00 94.3 51.6 64.0 48.2
2019 76.6 53.4 87.0 56.1 30.08 29.94 4.4 11.4 0.00 78.8 52.3 60.3 48.7
2020 81.3 55.4 91.0 55.1 29.78 29.71 6.5 20.1 0.00 84.6 56.5 64.4 52.9
2021 73.0 53.1 90.0 60.8 29.95 29.82 7.6 25.0 0.00 73.2 52.0 59.0 48.2
2022 76.1 54.7 89.3 51.6 29.91 29.82 13.2 37.6 0.00 75.9 55.0 59.9 50.7
2023 64.2 52.0 90.9 73.3 29.77 29.71 5.2 15.0 0.00 64.6 52.0 55.6 49.3
69.1, 87.3, 68.2, 93.2, 76.6, 81.3, 73.0, 76.1, 64.2
54.1, 55.0, 54.0, 51.8, 53.4, 55.4, 53.1, 54.7, 52.0
89.0, 97.0, 92.0, 90.0, 87.0, 91.0, 90.0, 89.3, 90.9
59.0, 28.0, 62.0, 29.9, 56.1, 55.1, 60.8, 51.6, 73.3
1864.31, 1853.94, 1867.35, 1857.38, 1865.30, 1846.94, 1857.56, 1854.86, 1846.76
1858.21, 1847.25, 1860.04, 1850.18, 1857.20, 1842.98, 1849.64, 1849.82, 1843.16
8.9, 10.5, 10.1, 5.7, 4.4, 6.5, 7.6, 13.2, 5.2
19.9, 15.0, 15.0, 20.1, 11.4, 20.1, 25.0, 37.6, 15.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
69.8, 88.2, 69.4, 94.3, 78.8, 84.6, 73.2, 75.9, 64.6
54.0, 56.1, 54.5, 51.6, 52.3, 56.5, 52.0, 55.0, 52.0
56.5, 60.8, 57.0, 64.0, 60.3, 64.4, 59.0, 59.9, 55.6
48.7, 47.1, 50.2, 48.2, 48.7, 52.9, 48.2, 50.7, 49.3

29 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 68.9 54.7 89.0 60.0 30.01 29.92 8.1 15.0 0.00 70.5 54.7 56.3 49.8
2016 79.7 53.2 96.0 46.0 30.00 29.89 5.8 15.0 0.00 82.6 53.6 61.7 49.6
2017 68.5 52.5 94.0 57.0 30.03 29.90 8.7 15.0 0.00 69.3 52.7 57.0 49.3
2018 82.9 54.9 90.0 31.9 29.86 29.73 6.3 27.5 0.00 83.5 54.7 60.4 45.3
2019 77.2 50.2 94.0 57.2 29.94 29.83 2.7 12.6 0.00 80.2 50.4 62.6 48.9
2020 80.2 59.2 90.0 49.5 29.75 29.66 13.9 35.1 0.00 81.9 57.7 63.3 52.5
2021 69.4 51.3 87.0 58.6 29.86 29.78 11.7 30.0 0.00 66.9 48.6 54.5 46.6
2022 79.2 50.0 91.0 35.8 29.88 29.80 8.9 30.0 0.00 77.2 48.9 55.4 45.1
68.9, 79.7, 68.5, 82.9, 77.2, 80.2, 69.4, 79.2
54.7, 53.2, 52.5, 54.9, 50.2, 59.2, 51.3, 50.0
89.0, 96.0, 94.0, 90.0, 94.0, 90.0, 87.0, 91.0
60.0, 46.0, 57.0, 31.9, 57.2, 49.5, 58.6, 35.8
1861.27, 1860.66, 1862.47, 1851.80, 1857.20, 1845.68, 1851.80, 1853.60
1855.78, 1853.94, 1854.55, 1844.24, 1850.54, 1840.10, 1847.12, 1848.38
8.1, 5.8, 8.7, 6.3, 2.7, 13.9, 11.7, 8.9
15.0, 15.0, 15.0, 27.5, 12.6, 35.1, 30.0, 30.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
70.5, 82.6, 69.3, 83.5, 80.2, 81.9, 66.9, 77.2
54.7, 53.6, 52.7, 54.7, 50.4, 57.7, 48.6, 48.9
56.3, 61.7, 57.0, 60.4, 62.6, 63.3, 54.5, 55.4
49.8, 49.6, 49.3, 45.3, 48.9, 52.5, 46.6, 45.1

30 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 73.6 55.4 89.0 54.0 29.98 29.87 8.1 15.0 0.00 75.9 54.5 57.9 50.5
2016 81.7 55.4 99.0 50.0 30.01 29.90 5.6 9.8 0.00 85.3 54.9 63.5 51.6
2017 70.5 50.9 95.0 45.0 30.00 29.92 7.2 12.5 0.00 70.5 50.4 55.4 45.5
2018 63.9 51.1 86.1 50.3 29.91 29.76 16.4 45.2 0.00 56.5 46.4 49.6 41.5
2019 69.6 50.9 90.0 63.1 29.96 29.89 3.6 13.7 0.00 70.5 50.5 56.8 47.5
2020 73.6 57.9 80.1 57.1 29.82 29.70 13.8 27.5 0.00 73.9 55.8 59.7 52.0
2021 83.5 49.5 90.0 46.9 29.82 29.70 7.1 22.6 0.00 86.0 48.7 63.1 46.4
2022 78.6 47.1 87.0 36.3 29.85 29.76 11.2 22.6 0.00 76.6 45.7 56.3 43.3
73.6, 81.7, 70.5, 63.9, 69.6, 73.6, 83.5, 78.6
55.4, 55.4, 50.9, 51.1, 50.9, 57.9, 49.5, 47.1
89.0, 99.0, 95.0, 86.1, 90.0, 80.1, 90.0, 87.0
54.0, 50.0, 45.0, 50.3, 63.1, 57.1, 46.9, 36.3
1859.43, 1861.27, 1860.66, 1855.04, 1858.10, 1849.64, 1849.64, 1851.26
1852.72, 1854.55, 1855.78, 1846.22, 1853.78, 1842.62, 1842.44, 1846.22
8.1, 5.6, 7.2, 16.4, 3.6, 13.8, 7.1, 11.2
15.0, 9.8, 12.5, 45.2, 13.7, 27.5, 22.6, 22.6
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
75.9, 85.3, 70.5, 56.5, 70.5, 73.9, 86.0, 76.6
54.5, 54.9, 50.4, 46.4, 50.5, 55.8, 48.7, 45.7
57.9, 63.5, 55.4, 49.6, 56.8, 59.7, 63.1, 56.3
50.5, 51.6, 45.5, 41.5, 47.5, 52.0, 46.4, 43.3

31 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 70.3 54.9 89.0 52.0 29.98 29.89 9.8 15.0 0.00 70.9 54.1 55.2 47.5
2016 87.6 54.7 99.0 38.0 29.92 29.78 10.3 12.3 0.00 90.7 56.1 64.6 54.0
2017 77.7 55.2 90.0 42.0 29.96 29.90 8.7 15.0 0.00 79.5 55.9 58.5 48.7
2018 63.7 49.1 78.2 47.2 30.04 29.89 16.0 42.5 0.00 57.9 45.5 45.3 41.2
2019 78.8 52.2 91.2 56.3 29.93 29.82 3.1 9.2 0.00 82.2 52.0 62.1 49.3
2020 72.3 57.4 83.0 62.1 29.84 29.77 7.4 17.5 0.00 73.2 57.0 58.8 50.4
2021 84.6 50.9 93.0 47.0 29.80 29.72 6.2 17.5 0.00 87.4 50.9 64.8 49.1
2022 85.5 48.7 88.0 29.0 29.83 29.76 7.3 20.1 0.00 84.2 46.9 55.0 41.7
70.3, 87.6, 77.7, 63.7, 78.8, 72.3, 84.6, 85.5
54.9, 54.7, 55.2, 49.1, 52.2, 57.4, 50.9, 48.7
89.0, 99.0, 90.0, 78.2, 91.2, 83.0, 93.0, 88.0
52.0, 38.0, 42.0, 47.2, 56.3, 62.1, 47.0, 29.0
1859.43, 1855.78, 1858.21, 1863.14, 1856.30, 1850.90, 1848.38, 1850.18
1853.94, 1847.25, 1854.55, 1854.14, 1849.82, 1846.76, 1843.70, 1846.04
9.8, 10.3, 8.7, 16.0, 3.1, 7.4, 6.2, 7.3
15.0, 12.3, 15.0, 42.5, 9.2, 17.5, 17.5, 20.1
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
70.9, 90.7, 79.5, 57.9, 82.2, 73.2, 87.4, 84.2
54.1, 56.1, 55.9, 45.5, 52.0, 57.0, 50.9, 46.9
55.2, 64.6, 58.5, 45.3, 62.1, 58.8, 64.8, 55.0
47.5, 54.0, 48.7, 41.2, 49.3, 50.4, 49.1, 41.7

1 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 75.0 54.3 90.0 50.0 30.06 29.96 9.8 17.4 0.00 76.1 53.8 57.4 47.7
2016 80.2 53.2 99.0 50.0 29.95 29.81 6.0 12.3 0.00 83.5 54.0 62.4 52.3
2017 77.7 57.0 92.0 49.0 29.98 29.91 7.6 15.0 0.00 80.2 58.5 62.1 52.2
2018 82.0 44.2 87.9 30.1 30.07 30.00 5.7 20.1 0.00 80.2 42.1 54.5 39.0
2019 80.2 54.1 93.0 54.9 29.87 29.77 2.5 8.1 0.00 83.7 54.7 63.5 52.0
2020 78.4 57.0 83.0 49.3 29.85 29.80 7.5 22.6 0.00 78.4 57.6 60.1 50.0
2021 79.9 55.4 92.0 56.5 29.83 29.76 9.6 20.1 0.00 82.0 55.0 63.1 52.9
2022 83.5 50.5 89.0 29.1 29.84 29.73 10.2 20.1 0.00 85.1 50.0 62.1 45.0
75.0, 80.2, 77.7, 82.0, 80.2, 78.4, 79.9, 83.5
54.3, 53.2, 57.0, 44.2, 54.1, 57.0, 55.4, 50.5
90.0, 99.0, 92.0, 87.9, 93.0, 83.0, 92.0, 89.0
50.0, 50.0, 49.0, 30.1, 54.9, 49.3, 56.5, 29.1
1864.31, 1857.60, 1859.43, 1864.94, 1852.70, 1851.62, 1850.00, 1850.72
1858.21, 1849.06, 1855.17, 1860.44, 1846.58, 1848.56, 1846.22, 1844.42
9.8, 6.0, 7.6, 5.7, 2.5, 7.5, 9.6, 10.2
17.4, 12.3, 15.0, 20.1, 8.1, 22.6, 20.1, 20.1
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
76.1, 83.5, 80.2, 80.2, 83.7, 78.4, 82.0, 85.1
53.8, 54.0, 58.5, 42.1, 54.7, 57.6, 55.0, 50.0
57.4, 62.4, 62.1, 54.5, 63.5, 60.1, 63.1, 62.1
47.7, 52.3, 52.2, 39.0, 52.0, 50.0, 52.9, 45.0

2 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 75.4 53.4 94.0 46.0 30.09 29.96 10.7 19.9 0.00 76.5 54.0 58.1 47.1
2016 85.3 57.4 99.0 39.0 30.00 29.93 5.6 9.8 0.00 88.7 59.4 64.0 55.0
2017 82.9 52.7 95.0 35.0 29.98 29.85 6.5 12.5 0.00 84.4 53.1 59.5 50.0
2018 94.8 51.4 84.5 22.9 30.01 29.89 6.5 17.5 0.00 94.5 50.7 60.1 44.2
2019 77.4 57.0 91.6 58.4 29.92 29.81 2.9 10.3 0.00 80.2 56.5 62.1 52.5
2020 92.8 54.0 90.0 34.7 29.84 29.77 7.0 22.6 0.00 94.1 54.3 64.4 50.9
2021 72.7 54.7 92.0 63.1 29.81 29.72 8.5 25.0 0.00 73.6 54.5 59.7 51.4
2022 77.5 57.4 83.0 47.0 29.80 29.74 8.0 22.6 0.00 77.0 57.2 58.6 51.1
75.4, 85.3, 82.9, 94.8, 77.4, 92.8, 72.7, 77.5
53.4, 57.4, 52.7, 51.4, 57.0, 54.0, 54.7, 57.4
94.0, 99.0, 95.0, 84.5, 91.6, 90.0, 92.0, 83.0
46.0, 39.0, 35.0, 22.9, 58.4, 34.7, 63.1, 47.0
1866.13, 1860.66, 1859.43, 1861.34, 1855.94, 1850.72, 1849.28, 1848.20
1858.21, 1856.39, 1851.51, 1853.78, 1849.28, 1846.76, 1843.34, 1844.78
10.7, 5.6, 6.5, 6.5, 2.9, 7.0, 8.5, 8.0
19.9, 9.8, 12.5, 17.5, 10.3, 22.6, 25.0, 22.6
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
76.5, 88.7, 84.4, 94.5, 80.2, 94.1, 73.6, 77.0
54.0, 59.4, 53.1, 50.7, 56.5, 54.3, 54.5, 57.2
58.1, 64.0, 59.5, 60.1, 62.1, 64.4, 59.7, 58.6
47.1, 55.0, 50.0, 44.2, 52.5, 50.9, 51.4, 51.1

3 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 70.3 50.0 95.0 50.0 29.98 29.89 12.8 19.9 0.00 69.4 49.6 53.2 46.0
2016 96.4 52.7 98.0 27.0 30.00 29.87 5.6 12.3 0.00 99.3 53.2 63.3 51.1
2017 75.0 56.3 94.0 45.0 29.94 29.88 6.5 15.0 0.00 77.5 56.1 59.2 46.8
2018 87.8 55.6 84.6 34.9 29.91 29.85 6.2 20.1 0.00 88.0 55.8 60.1 49.1
2019 79.2 56.8 90.0 56.2 29.92 29.87 2.4 9.2 0.00 82.6 58.1 62.1 54.0
2020 97.5 59.7 84.0 33.3 29.83 29.71 6.4 22.6 0.00 100.6 61.3 68.0 54.7
2021 81.1 55.6 92.0 54.2 29.75 29.67 6.8 20.1 0.00 83.8 55.0 63.7 52.7
2022 77.4 55.4 92.0 62.9 29.82 29.76 8.5 25.0 0.00 80.2 54.3 64.8 52.7
70.3, 96.4, 75.0, 87.8, 79.2, 97.5, 81.1, 77.4
50.0, 52.7, 56.3, 55.6, 56.8, 59.7, 55.6, 55.4
95.0, 98.0, 94.0, 84.6, 90.0, 84.0, 92.0, 92.0
50.0, 27.0, 45.0, 34.9, 56.2, 33.3, 54.2, 62.9
1859.43, 1860.66, 1856.98, 1855.40, 1855.76, 1850.18, 1845.68, 1849.64
1853.94, 1852.72, 1853.33, 1851.44, 1852.52, 1842.98, 1840.64, 1845.86
12.8, 5.6, 6.5, 6.2, 2.4, 6.4, 6.8, 8.5
19.9, 12.3, 15.0, 20.1, 9.2, 22.6, 20.1, 25.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
69.4, 99.3, 77.5, 88.0, 82.6, 100.6, 83.8, 80.2
49.6, 53.2, 56.1, 55.8, 58.1, 61.3, 55.0, 54.3
53.2, 63.3, 59.2, 60.1, 62.1, 68.0, 63.7, 64.8
46.0, 51.1, 46.8, 49.1, 54.0, 54.7, 52.7, 52.7

4 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2015 77.2 50.7 92.0 43.0 29.89 29.76 10.5 15.0 0.00 78.1 48.7 58.3 46.6
2016 87.1 59.7 93.0 39.0 29.91 29.84 6.7 9.8 0.00 90.9 61.7 65.5 55.6
2017 76.8 52.3 92.0 30.0 29.96 29.90 8.7 12.5 0.00 77.2 52.3 55.9 42.1
2018 80.4 52.7 89.5 28.1 29.94 29.89 9.9 30.0 0.00 77.4 52.5 54.9 40.5
2019 87.1 52.5 94.0 46.5 29.93 29.84 3.0 10.3 0.00 91.2 52.9 65.5 50.9
2020 92.5 56.5 91.0 37.3 29.72 29.53 6.8 20.1 0.00 94.8 57.7 65.5 53.8
2021 73.8 55.6 93.0 62.3 29.83 29.75 10.3 30.0 0.00 74.3 56.7 60.3 51.8
2022 74.7 56.8 85.0 53.3 29.86 29.80 12.1 20.1 0.00 75.4 57.4 57.4 49.6
77.2, 87.1, 76.8, 80.4, 87.1, 92.5, 73.8, 74.7
50.7, 59.7, 52.3, 52.7, 52.5, 56.5, 55.6, 56.8
92.0, 93.0, 92.0, 89.5, 94.0, 91.0, 93.0, 85.0
43.0, 39.0, 30.0, 28.1, 46.5, 37.3, 62.3, 53.3
1853.94, 1855.17, 1858.21, 1856.84, 1856.12, 1843.70, 1850.36, 1851.80
1846.02, 1850.90, 1854.55, 1853.78, 1850.90, 1832.18, 1845.32, 1848.38
10.5, 6.7, 8.7, 9.9, 3.0, 6.8, 10.3, 12.1
15.0, 9.8, 12.5, 30.0, 10.3, 20.1, 30.0, 20.1
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
78.1, 90.9, 77.2, 77.4, 91.2, 94.8, 74.3, 75.4
48.7, 61.7, 52.3, 52.5, 52.9, 57.7, 56.7, 57.4
58.3, 65.5, 55.9, 54.9, 65.5, 65.5, 60.3, 57.4
46.6, 55.6, 42.1, 40.5, 50.9, 53.8, 51.8, 49.6




First quarter
2023-05-27 08:22
Full moon
2023-06-03 20:42

Data source
darksky.net, , yr.no
METAR:
Forecast: 2023-05-28 15:08
Station data: 2023-05-28 11:33

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter