Maximum potential solar radiation


Annual average maximum 779.29 W/m2
Minimum 436.50 W/m2
20 December
Maximum 1021.39 W/m2
16 June

Months


15 January 12:19 481.521
15 February 12:23 634.769
15 March 13:18 803.394
15 April 13:09 938.476
15 May 13:05 1004.11
15 June 13:10 1021.38
15 July 13:15 1008.74
15 August 13:13 957.918
15 September 13:04 848.033
15 October 12:55 690.22
15 November 11:54 523.918
15 December 12:04 438.739

Days


1 January 12:13 445.216
2 January 12:13 446.906
3 January 12:13 448.737
4 January 12:14 450.716
5 January 12:14 452.834
6 January 12:15 455.097
7 January 12:15 457.497
8 January 12:16 460.036
9 January 12:16 462.712
10 January 12:17 465.521
11 January 12:17 468.466
12 January 12:17 471.538
13 January 12:18 474.741
14 January 12:18 478.07
15 January 12:19 481.521
16 January 12:19 485.098
17 January 12:19 488.792
18 January 12:20 492.602
19 January 12:20 496.53
20 January 12:20 500.567
21 January 12:20 504.711
22 January 12:21 508.965
23 January 12:21 513.321
24 January 12:21 517.777
25 January 12:22 522.329
26 January 12:22 526.978
27 January 12:22 531.718
28 January 12:22 536.545
29 January 12:22 541.456
30 January 12:23 546.449
31 January 12:23 551.523
1 February 12:23 556.672
2 February 12:23 561.892
3 February 12:23 567.18
4 February 12:23 572.534
5 February 12:23 577.949
6 February 12:23 583.423
7 February 12:23 588.952
8 February 12:23 594.533
9 February 12:23 600.163
10 February 12:24 605.837
11 February 12:24 611.554
12 February 12:24 617.309
13 February 12:24 623.098
14 February 12:23 628.919
15 February 12:23 634.769
16 February 12:23 640.643
17 February 12:23 646.54
18 February 12:23 652.454
19 February 12:23 658.384
20 February 12:20 664.524
21 February 12:23 670.575
22 February 12:23 676.538
23 February 12:23 682.503
24 February 12:23 688.467
25 February 12:22 694.428
26 February 12:22 700.384
27 February 12:22 706.33
28 February 12:22 712.263
29 February 12:22 718.18
1 March 12:22 724.078
2 March 12:21 729.959
3 March 12:21 735.816
4 March 12:21 741.647
5 March 12:21 747.448
6 March 12:20 753.218
7 March 12:20 758.957
8 March 12:20 764.66
9 March 12:20 770.323
10 March 12:19 775.947
11 March 12:19 781.53
12 March 12:19 787.068
13 March 13:19 792.558
14 March 13:18 798.001
15 March 13:18 803.394
16 March 13:18 808.734
17 March 13:17 814.019
18 March 13:17 819.252
19 March 13:17 824.426
20 March 13:17 829.54
21 March 13:16 834.596
22 March 13:16 839.59
23 March 13:16 844.519
24 March 13:15 849.385
25 March 13:15 854.188
26 March 13:15 858.922
27 March 13:14 863.587
28 March 13:14 868.187
29 March 13:14 872.715
30 March 13:14 877.172
31 March 13:13 881.56
1 April 13:13 885.876
2 April 13:13 890.117
3 April 13:12 894.286
4 April 13:12 898.383
5 April 13:12 902.404
6 April 13:11 906.349
7 April 13:11 910.223
8 April 13:11 914.02
9 April 13:11 917.739
10 April 13:10 921.384
11 April 13:10 924.955
12 April 13:10 928.449
13 April 13:10 931.866
14 April 13:09 935.208
15 April 13:09 938.476
16 April 13:09 941.667
17 April 13:09 944.781
18 April 13:08 947.822
19 April 13:08 950.789
20 April 13:08 953.681
21 April 13:08 956.498
22 April 13:08 959.242
23 April 13:07 961.913
24 April 13:07 964.513
25 April 13:07 967.041
26 April 13:07 969.496
27 April 13:07 971.881
28 April 13:07 974.196
29 April 13:06 976.952
30 April 13:06 979.127
1 May 13:06 981.234
2 May 13:06 983.274
3 May 13:06 985.248
4 May 13:06 987.156
5 May 13:06 989
6 May 13:06 990.78
7 May 13:06 992.498
8 May 13:06 994.154
9 May 13:06 995.75
10 May 13:06 997.286
11 May 13:05 998.764
12 May 13:05 1000.19
13 May 13:05 1001.55
14 May 13:05 1002.86
15 May 13:05 1004.11
16 May 13:05 1005.31
17 May 13:06 1006.46
18 May 13:06 1007.56
19 May 13:06 1008.61
20 May 13:06 1009.61
21 May 13:06 1010.56
22 May 13:06 1011.46
23 May 13:06 1012.32
24 May 13:06 1013.13
25 May 13:06 1013.9
26 May 13:06 1014.62
27 May 13:06 1015.3
28 May 13:06 1015.94
29 May 13:07 1016.55
30 May 13:07 1017.11
31 May 13:07 1017.63
1 June 13:07 1018.12
2 June 13:07 1018.57
3 June 13:07 1018.98
4 June 13:07 1019.36
5 June 13:08 1019.7
6 June 13:08 1020.01
7 June 13:08 1020.29
8 June 13:08 1020.53
9 June 13:08 1020.75
10 June 13:09 1020.93
11 June 13:09 1021.08
12 June 13:09 1021.2
13 June 13:09 1021.29
14 June 13:09 1021.35
15 June 13:10 1021.38
16 June 13:10 1021.39
17 June 13:10 1021.36
18 June 13:10 1021.31
19 June 13:10 1021.22
20 June 13:11 1021.12
21 June 13:11 1020.98
22 June 13:11 1020.81
23 June 13:11 1020.62
24 June 13:12 1020.4
25 June 13:12 1020.15
26 June 13:12 1019.87
27 June 13:12 1019.57
28 June 13:12 1019.23
29 June 13:13 1018.87
30 June 13:13 1018.48
1 July 13:13 1018.06
2 July 13:13 1017.61
3 July 13:13 1017.13
4 July 13:14 1016.62
5 July 13:14 1016.08
6 July 13:14 1015.51
7 July 13:14 1014.91
8 July 13:14 1014.24
9 July 13:14 1013.55
10 July 13:14 1012.84
11 July 13:15 1012.09
12 July 13:15 1011.31
13 July 13:15 1010.49
14 July 13:15 1009.64
15 July 13:15 1008.74
16 July 13:15 1007.81
17 July 13:15 1006.84
18 July 13:15 1005.83
19 July 13:15 1004.78
20 July 13:15 1003.69
21 July 13:15 1002.56
22 July 13:15 1001.38
23 July 13:15 1000.16
24 July 13:16 998.894
25 July 13:16 997.583
26 July 13:16 996.225
27 July 13:15 994.819
28 July 13:15 993.365
29 July 13:15 991.862
30 July 13:15 990.308
31 July 13:15 988.703
1 August 13:15 987.047
2 August 13:15 985.337
3 August 13:15 983.573
4 August 13:15 981.755
5 August 13:15 979.881
6 August 13:15 977.95
7 August 13:15 975.962
8 August 13:15 973.916
9 August 13:14 971.813
10 August 13:14 969.651
11 August 13:14 967.428
12 August 13:14 965.143
13 August 13:14 962.797
14 August 13:14 960.387
15 August 13:13 957.918
16 August 13:13 955.385
17 August 13:13 952.787
18 August 13:13 950.123
19 August 13:12 947.395
20 August 13:12 944.603
21 August 13:12 941.745
22 August 13:12 938.819
23 August 13:11 935.827
24 August 13:11 932.77
25 August 13:11 929.644
26 August 13:11 926.45
27 August 13:10 923.19
28 August 13:10 919.862
29 August 13:10 916.465
30 August 13:09 913.001
31 August 13:09 909.47
1 September 13:09 905.87
2 September 13:08 902.202
3 September 13:08 898.468
4 September 13:08 894.665
5 September 13:07 890.795
6 September 13:07 886.86
7 September 13:07 882.856
8 September 13:06 878.786
9 September 13:06 874.653
10 September 13:06 870.452
11 September 13:05 866.187
12 September 13:05 861.86
13 September 13:05 857.466
14 September 13:04 853.013
15 September 13:04 848.033
16 September 13:04 843.453
17 September 13:03 838.818
18 September 13:03 834.121
19 September 13:02 829.365
20 September 13:02 824.556
21 September 13:02 819.689
22 September 13:01 814.767
23 September 13:01 809.794
24 September 13:01 804.767
25 September 13:00 799.69
26 September 13:00 794.566
27 September 13:00 789.392
28 September 12:59 784.173
29 September 12:59 778.91
30 September 12:59 773.603
1 October 12:58 768.256
2 October 12:58 762.871
3 October 12:58 757.447
4 October 12:57 751.988
5 October 12:57 746.497
6 October 12:57 740.974
7 October 12:57 735.42
8 October 12:56 729.842
9 October 12:56 724.238
10 October 12:56 718.611
11 October 12:55 712.962
12 October 12:55 707.299
13 October 12:55 701.619
14 October 12:55 695.925
15 October 12:55 690.22
16 October 12:54 684.51
17 October 12:54 678.795
18 October 12:54 673.076
19 October 12:54 667.356
20 October 12:54 661.639
21 October 12:53 655.93
22 October 12:53 650.229
23 October 12:53 644.54
24 October 12:53 638.865
25 October 12:53 633.207
26 October 12:53 627.569
27 October 12:53 621.955
28 October 12:53 616.367
29 October 12:53 610.809
30 October 12:52 605.284
31 October 12:52 599.795
1 November 12:52 594.345
2 November 12:52 588.937
3 November 12:52 583.574
4 November 12:52 578.26
5 November 12:52 572.997
6 November 11:53 567.79
7 November 11:53 562.641
8 November 11:53 557.553
9 November 11:53 552.53
10 November 11:53 547.575
11 November 11:53 542.69
12 November 11:53 537.878
13 November 11:53 533.144
14 November 11:53 528.489
15 November 11:54 523.918
16 November 11:54 519.435
17 November 11:54 515.041
18 November 11:54 510.738
19 November 11:54 506.529
20 November 11:55 502.42
21 November 11:55 498.413
22 November 11:55 494.509
23 November 11:55 490.516
24 November 11:56 486.834
25 November 11:56 483.263
26 November 11:56 479.805
27 November 11:57 476.466
28 November 11:57 473.246
29 November 11:57 470.146
30 November 11:58 467.173
1 December 11:58 464.325
2 December 11:59 461.604
3 December 11:59 459.016
4 December 11:59 456.557
5 December 12:00 454.236
6 December 12:00 452.049
7 December 12:01 449.999
8 December 12:01 448.091
9 December 12:02 446.321
10 December 12:02 444.696
11 December 12:02 443.211
12 December 12:03 441.875
13 December 12:03 440.681
14 December 12:04 439.638
15 December 12:04 438.739
16 December 12:05 437.992
17 December 12:05 437.392
18 December 12:06 436.943
19 December 12:06 436.643
20 December 12:07 436.496
21 December 12:07 436.497
22 December 12:08 436.653
23 December 12:08 436.956
24 December 12:09 437.414
25 December 12:09 438.019
26 December 12:10 438.778
27 December 12:10 439.685
28 December 12:11 440.744
29 December 12:11 441.949
30 December 12:12 443.305
31 December 12:12 444.806


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter