The weatherforecast for: Mountain View (Monta Loma) |
Updated: Monday Jan 18 2021 - 5:32 pm Next update: Monday Jan 18 2021 - 11:32 pm |
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
57° | 55° | 50° | 59° | 54° | 45° | 45° | 61° | 55° | 52° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 14 mph |
![]() 15 mph |
![]() 11 mph |
![]() 21 mph |
![]() 4 mph |
![]() 5 mph |
![]() 4 mph |
![]() 2 mph |
![]() 4 mph |
![]() 1 mph |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Fair | ![]() | 57° | 14 mph - Moderate breeze from the NNE | 29.92 inHg | |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 55° | 15 mph - Moderate breeze from the N | 29.92 inHg | |
6am - 12pm | Clear sky | ![]() | 50° | 11 mph - Gentle breeze from the N | 29.91 inHg | |
12pm - 6pm | Clear sky | ![]() | 59° | 21 mph - Fresh breeze from the NNE | 29.91 inHg | |
6pm - 12am | Clear sky | ![]() | 54° | 4 mph - Light breeze from the N | 30.01 inHg | |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 45° | 5 mph - Light breeze from the WNW | 30.05 inHg | |
6am - 12pm | Clear sky | ![]() | 45° | 4 mph - Light breeze from the W | 30.09 inHg | |
12pm - 6pm | Clear sky | ![]() | 61° | 2 mph - Light air from the NNW | 30.09 inHg | |
6pm - 12am | Clear sky | ![]() | 55° | 4 mph - Light breeze from the NW | 30.05 inHg | |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 52° | 1 mph - Light air from the SW | 30.06 inHg | |
4am - 10am | Partly cloudy | ![]() | 46° | 3 mph - Light air from the W | 30.03 inHg | |
10am - 4pm | Partly cloudy | ![]() | 55° | 1 mph - Light air from the ESE | 30.03 inHg | |
4pm - 10pm | Partly cloudy | ![]() | 59° | 6 mph - Light breeze from the NW | 29.96 inHg | |
10pm - 4am | Cloudy | ![]() | 46° | 2 mph - Light air from the SW | 29.98 inHg | |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Rain | ![]() | 46° | 0.12 in | 3 mph - Light air from the S | 29.91 inHg |
10am - 4pm | Light rain showers | ![]() | 48° | 0.04 in | 6 mph - Light breeze from the WNW | 29.91 inHg |
4pm - 10pm | Rain showers | ![]() | 50° | 0.04 in | 8 mph - Gentle breeze from the SW | 29.83 inHg |
10pm - 4am | Rain showers | ![]() | 45° | 0.06 in | 10 mph - Gentle breeze from the ESE | 29.75 inHg |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Rain | ![]() | 45° | 0.04 in | 11 mph - Gentle breeze from the ESE | 29.7 inHg |
10am - 4pm | Partly cloudy | ![]() | 46° | 0.02 in | 4 mph - Light breeze from the N | 29.81 inHg |
4pm - 10pm | Partly cloudy | ![]() | 54° | 6 mph - Light breeze from the NE | 29.81 inHg | |
10pm - 4am | Fair | ![]() | 43° | 4 mph - Light breeze from the NW | 29.92 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Clear sky | ![]() | 46° | 2 mph - Light air from the SSW | 29.97 inHg | |
10am - 4pm | Clear sky | ![]() | 50° | 3 mph - Light air from the NNW | 30.06 inHg | |
4pm - 10pm | Fair | ![]() | 55° | 6 mph - Light breeze from the NNW | 30 inHg | |
10pm - 4am | Partly cloudy | ![]() | 41° | 3 mph - Light air from the SW | 30.01 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Rain showers | ![]() | 45° | 0.19 in | 3 mph - Light air from the SW | 29.96 inHg |
10am - 4pm | Rain showers | ![]() | 48° | 0.05 in | 13 mph - Moderate breeze from the WNW | 29.92 inHg |
4pm - 10pm | Partly cloudy | ![]() | 46° | 14 mph - Moderate breeze from the WNW | 29.9 inHg | |
10pm - 4am | Rain | ![]() | 41° | 0.04 in | 5 mph - Light breeze from the WSW | 29.92 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Rain | ![]() | 39° | 0.09 in | 4 mph - Light breeze from the S | 29.9 inHg |
10am - 4pm | Rain showers | ![]() | 43° | 0.17 in | 7 mph - Light breeze from the SSE | 29.95 inHg |
4pm - 10pm | Rain showers | ![]() | 46° | 0.04 in | 4 mph - Light breeze from the SSW | 29.94 inHg |
10pm - 4am | Fair | ![]() | 39° | 3 mph - Light air from the S | 30.09 inHg | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
4am - 10am | Clear sky | ![]() | 36° | 3 mph - Light air from the SSW | 30.23 inHg | |
10am - 4pm | Clear sky | ![]() | 46° | 2 mph - Light air from the SE | 30.39 inHg | |
4pm - 10pm | Clear sky | ![]() | 50° | 5 mph - Light breeze from the N | 30.41 inHg |
Monday Jan 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10pm - 11pm | Fair | ![]() | 57° | 7 mph - Light breeze from the NNW | 30 inHg | |
10pm - 11pm | Fair | ![]() | 57° | 7 mph - Light breeze from the NNW | 30 inHg | |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Fair | ![]() | 57° | 14 mph - Moderate breeze from the NNE | 30 inHg | |
12am - 1am | Fair | ![]() | 55° | 15 mph - Moderate breeze from the N | 30 inHg | |
1am - 2am | Fair | ![]() | 54° | 18 mph - Fresh breeze from the NNE | 30 inHg | |
2am - 3am | Clear sky | ![]() | 54° | 17 mph - Moderate breeze from the N | 30 inHg | |
3am - 4am | Clear sky | ![]() | 52° | 15 mph - Moderate breeze from the N | 30 inHg | |
4am - 5am | Clear sky | ![]() | 52° | 14 mph - Moderate breeze from the N | 30 inHg | |
5am - 6am | Clear sky | ![]() | 50° | 13 mph - Moderate breeze from the N | 30 inHg | |
6am - 7am | Clear sky | ![]() | 50° | 11 mph - Gentle breeze from the N | 30 inHg | |
7am - 8am | Clear sky | ![]() | 50° | 11 mph - Gentle breeze from the NNE | 30 inHg | |
8am - 9am | Clear sky | ![]() | 50° | 14 mph - Moderate breeze from the NNE | 30 inHg | |
9am - 10am | Clear sky | ![]() | 54° | 15 mph - Moderate breeze from the NE | 30 inHg | |
10am - 11am | Clear sky | ![]() | 55° | 16 mph - Moderate breeze from the NNE | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 57° | 20 mph - Fresh breeze from the NNE | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 59° | 21 mph - Fresh breeze from the NNE | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 61° | 15 mph - Moderate breeze from the NE | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 61° | 13 mph - Moderate breeze from the NE | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 61° | 14 mph - Moderate breeze from the NNE | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 61° | 12 mph - Gentle breeze from the NNE | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 57° | 6 mph - Light breeze from the NNE | 30 inHg | |
6pm - 7pm | Clear sky | ![]() | 54° | 4 mph - Light breeze from the N | 30 inHg | |
7pm - 8pm | Clear sky | ![]() | 52° | 4 mph - Light breeze from the NNW | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 50° | 5 mph - Light breeze from the NW | 30 inHg | |
9pm - 10pm | Clear sky | ![]() | 48° | 4 mph - Light breeze from the WNW | 30 inHg | |
10pm - 11pm | Clear sky | ![]() | 48° | 4 mph - Light breeze from the WNW | 30 inHg | |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 46° | 4 mph - Light breeze from the WNW | 30 inHg | |
12am - 1am | Clear sky | ![]() | 45° | 5 mph - Light breeze from the WNW | 30 inHg | |
1am - 2am | Clear sky | ![]() | 48° | 4 mph - Light breeze from the NW | 30 inHg | |
2am - 3am | Clear sky | ![]() | 50° | 3 mph - Light air from the NW | 30 inHg | |
3am - 4am | Clear sky | ![]() | 45° | 4 mph - Light breeze from the NW | 30 inHg | |
4am - 5am | Clear sky | ![]() | 45° | 4 mph - Light breeze from the WNW | 30 inHg | |
5am - 6am | Clear sky | ![]() | 43° | 4 mph - Light breeze from the WNW | 30 inHg | |
6am - 7am | Clear sky | ![]() | 45° | 4 mph - Light breeze from the W | 30 inHg | |
7am - 8am | Clear sky | ![]() | 45° | 4 mph - Light breeze from the WNW | 30 inHg | |
8am - 9am | Clear sky | ![]() | 45° | 3 mph - Light air from the WSW | 30 inHg | |
9am - 10am | Clear sky | ![]() | 50° | 2 mph - Light air from the SW | 30 inHg | |
10am - 11am | Clear sky | ![]() | 55° | 1 mph - Light air from the WNW | 30 inHg | |
11am - 12pm | Clear sky | ![]() | 59° | 2 mph - Light air from the NNW | 30 inHg | |
12pm - 1pm | Clear sky | ![]() | 61° | 2 mph - Light air from the NNW | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 63° | 2 mph - Light air from the N | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 64° | 2 mph - Light air from the N | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 64° | 3 mph - Light air from the NNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 63° | 4 mph - Light breeze from the NNW | 30 inHg | |
5pm - 6pm | Clear sky | ![]() | 57° | 4 mph - Light breeze from the NNW | 30 inHg | |
6pm - 7pm | Clear sky | ![]() | 55° | 4 mph - Light breeze from the NW | 30 inHg | |
7pm - 8pm | Clear sky | ![]() | 54° | 3 mph - Light air from the WNW | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 52° | 4 mph - Light breeze from the NW | 30 inHg |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |