Weather forecast for Mountain View (Monta Loma) |
Updated: Friday Jan 22 2021 - 5:15 pm Next update: Friday Jan 22 2021 - 11:28 pm |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle, clear | Lightly cloudy | Partly cloudy | Partly cloudy | Clear | Clear | Partly cloudy | Rain |
42° | 45° | 45° | 54° | 40° | 39° | 49° | 47° |
0.03 in | - | - | - | - | - | - | 0.21 in |
![]() SW-3 mph |
![]() SW-1 mph |
![]() N-5 mph |
![]() NW-8 mph |
![]() SW-3 mph |
![]() SW-4 mph |
![]() NW-9 mph |
![]() SE-4 mph |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
4pm - 10pm | Drizzle, clear | ![]() | 42° | 0.03 in | ![]() | 3 mph - SW Light air | 95% | 29.9 inHg |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Lightly cloudy | ![]() | 45° | ![]() | 1 mph - SW Light air | 84% | 29.92 inHg | |
4am - 10am | Partly cloudy | ![]() | 45° | ![]() | 5 mph - N Light breeze | 86% | 30 inHg | |
10am - 4pm | Partly cloudy | ![]() | 54° | ![]() | 8 mph - NW Gentle breeze | 54% | 29.96 inHg | |
4pm - 10pm | Clear | ![]() | 40° | ![]() | 3 mph - SW Light air | 91% | 29.97 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Clear | ![]() | 39° | ![]() | 4 mph - SW Light air | 97% | 29.95 inHg | |
4am - 10am | Partly cloudy | ![]() | 49° | ![]() | 9 mph - NW Gentle breeze | 76% | 29.98 inHg | |
10am - 4pm | Rain | ![]() | 47° | 0.21 in | ![]() | 4 mph - SE Light air | 93% | 29.88 inHg |
4pm - 10pm | Some rain, clear | ![]() | 44° | 0.15 in | ![]() | 14 mph - NW Moderate breeze | 81% | 29.91 inHg |
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Clear | ![]() | 43° | ![]() | 14 mph - NW Moderate breeze | 71% | 29.91 inHg | |
4am - 10am | Clear | ![]() | 47° | ![]() | 14 mph - NW Moderate breeze | 58% | 29.95 inHg | |
10am - 4pm | Clear | ![]() | 48° | ![]() | 17 mph - NW Moderate breeze | 59% | 29.88 inHg | |
4pm - 10pm | Clear | ![]() | 42° | ![]() | 10 mph - NW Gentle breeze | 78% | 29.94 inHg | |
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Clear | ![]() | 39° | ![]() | 5 mph - W Light breeze | 89% | 29.98 inHg | |
4am - 10am | Partly cloudy | ![]() | 47° | ![]() | 6 mph - SE Light breeze | 65% | 30.02 inHg | |
10am - 4pm | Some rain | ![]() | 47° | 0.07 in | ![]() | 13 mph - SE Moderate breeze | 86% | 29.85 inHg |
4pm - 10pm | Rain | ![]() | 47° | 0.72 in | ![]() | 17 mph - S Moderate breeze | 93% | 29.62 inHg |
Wednesday Jan 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Rain | ![]() | 44° | 1.16 in | ![]() | 6 mph - SE Light breeze | 89% | 29.56 inHg |
4am - 10am | Some rain | ![]() | 48° | 0.14 in | ![]() | 7 mph - S Light breeze | 85% | 29.66 inHg |
10am - 4pm | Some rain, clear | ![]() | 49° | 0.1 in | ![]() | 9 mph - S Gentle breeze | 79% | 29.66 inHg |
4pm - 10pm | Partly cloudy | ![]() | 46° | 0.02 in | ![]() | 6 mph - SE Light breeze | 88% | 29.78 inHg |
Thursday Jan 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Some rain, clear | ![]() | 45° | 0.1 in | ![]() | 6 mph - SE Light breeze | 90% | 29.82 inHg |
4am - 10am | Partly cloudy | ![]() | 50° | 0.02 in | ![]() | 5 mph - SE Light breeze | 83% | 29.85 inHg |
10am - 4pm | Some rain, clear | ![]() | 49° | 0.06 in | ![]() | 3 mph - NW Light air | 83% | 29.82 inHg |
4pm - 10pm | Some rain, clear | ![]() | 43° | 0.05 in | ![]() | 4 mph - W Light air | 96% | 29.83 inHg |
Friday Jan 29 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Lightly cloudy | ![]() | 38° | ![]() | 6 mph - W Light breeze | 94% | 29.85 inHg | |
4am - 10am | Lightly cloudy | ![]() | 47° | ![]() | 1 mph - NW Light air | 78% | 29.98 inHg | |
10am - 4pm | Partly cloudy | ![]() | 50° | 0.01 in | ![]() | 4 mph - NE Light air | 68% | 30.03 inHg |
4pm - 10pm | Cloudy | ![]() | 40° | ![]() | 3 mph - S Light air | 89% | 30.11 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Cloudy | ![]() | 43° | ![]() | 5 mph - SE Light breeze | 85% | 30.12 inHg | |
4am - 10am | Drizzle | ![]() | 48° | 0.03 in | ![]() | 9 mph - SE Gentle breeze | 75% | 30.16 inHg |
10am - 4pm | Some rain | ![]() | 52° | 0.07 in | ![]() | 9 mph - S Gentle breeze | 80% | 30.14 inHg |
4pm - 10pm | Cloudy | ![]() | 51° | 0.01 in | ![]() | 9 mph - S Gentle breeze | 87% | 30.17 inHg |
Sunday Jan 31 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
10pm - 4am | Drizzle | ![]() | 52° | 0.03 in | ![]() | 7 mph - SE Light breeze | 89% | 30.17 inHg |
4am - 10am | Some rain | ![]() | 55° | 0.11 in | ![]() | 10 mph - SE Gentle breeze | 88% | 30.23 inHg |
10am - 4pm | Drizzle | ![]() | 56° | 0.03 in | ![]() | 9 mph - S Gentle breeze | 84% | 30.18 inHg |
4pm - 10pm | Cloudy | ![]() | 54° | ![]() | 6 mph - SE Light breeze | 90% | 30.22 inHg |
Friday Jan 22 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
8pm-9pm | Lightly cloudy | ![]() | 43° | ![]() |
3 mph - SW Light air | 95% | 21% | 29.89 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 42° | ![]() |
3 mph - SW Light air | 95% | 35% | 29.9 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 42° | ![]() |
2 mph - SW Light air | 94% | 33% | 29.9 inHg | |
Saturday Jan 23 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 41° | ![]() |
3 mph - SW Light air | 95% | 19% | 29.9 inHg | |
12am-1am | Clear | ![]() | 42° | ![]() |
2 mph - SW Light air | 93% | 4% | 29.9 inHg | |
1am-2am | Lightly cloudy | ![]() | 41° | ![]() |
3 mph - S Light air | 93% | 20% | 29.91 inHg | |
2am-3am | Lightly cloudy | ![]() | 42° | ![]() |
2 mph - S Light air | 90% | 15% | 29.92 inHg | |
3am-4am | Clear | ![]() | 45° | ![]() |
1 mph - SW Light air | 84% | 3% | 29.92 inHg | |
4am-5am | Clear | ![]() | 44° | ![]() |
2 mph - NW Light air | 87% | 5% | 29.93 inHg | |
5am-6am | Lightly cloudy | ![]() | 40° | ![]() |
4 mph - NW Light air | 98% | 21% | 29.94 inHg | |
6am-7am | Partly cloudy | ![]() | 38° | ![]() |
4 mph - NW Light air | 100% | 59% | 29.96 inHg | |
7am-8am | Fog | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 100% | 92% | 29.97 inHg | |
8am-9am | Fog | ![]() | 44° | ![]() |
6 mph - N Light breeze | 92% | 70% | 29.99 inHg | |
9am-10am | Fog | ![]() | 45° | ![]() |
5 mph - N Light breeze | 86% | 60% | 30 inHg | |
10am-11am | Partly cloudy | ![]() | 48° | ![]() |
6 mph - N Light breeze | 77% | 68% | 30.01 inHg | |
11am-12pm | Partly cloudy | ![]() | 50° | ![]() |
8 mph - N Gentle breeze | 68% | 48% | 30 inHg | |
12pm-1pm | Partly cloudy | ![]() | 52° | ![]() |
8 mph - NW Gentle breeze | 61% | 54% | 29.97 inHg | |
1pm-2pm | Partly cloudy | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 59% | 58% | 29.96 inHg | |
2pm-3pm | Clear | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 57% | 2% | 29.95 inHg | |
3pm-4pm | Clear | ![]() | 54° | ![]() |
8 mph - NW Gentle breeze | 54% | 0% | 29.96 inHg | |
4pm-5pm | Clear | ![]() | 51° | ![]() |
7 mph - NW Light breeze | 67% | 2% | 29.96 inHg | |
5pm-6pm | Clear | ![]() | 46° | ![]() |
4 mph - W Light air | 80% | 0% | 29.97 inHg | |
6pm-7pm | Clear | ![]() | 43° | ![]() |
4 mph - W Light air | 90% | 0% | 29.98 inHg | |
7pm-8pm | Clear | ![]() | 43° | ![]() |
3 mph - SW Light air | 90% | 3% | 29.98 inHg | |
8pm-9pm | Clear | ![]() | 41° | ![]() |
3 mph - SW Light air | 94% | 0% | 29.97 inHg | |
9pm-10pm | Clear | ![]() | 40° | ![]() |
3 mph - SW Light air | 91% | 0% | 29.97 inHg | |
10pm-11pm | Clear | ![]() | 40° | ![]() |
3 mph - SW Light air | 90% | 0% | 29.96 inHg | |
Sunday Jan 24 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 39° | ![]() |
4 mph - SW Light air | 92% | 0% | 29.96 inHg | |
12am-1am | Clear | ![]() | 38° | ![]() |
4 mph - SW Light air | 94% | 1% | 29.97 inHg | |
1am-2am | Clear | ![]() | 39° | ![]() |
4 mph - SW Light air | 96% | 4% | 29.97 inHg | |
2am-3am | Clear | ![]() | 39° | ![]() |
4 mph - SW Light air | 96% | 7% | 29.96 inHg | |
3am-4am | Lightly cloudy | ![]() | 39° | ![]() |
4 mph - SW Light air | 97% | 14% | 29.95 inHg | |
4am-5am | Partly cloudy | ![]() | 38° | ![]() |
5 mph - SW Light breeze | 98% | 38% | 29.95 inHg | |
5am-6am | Partly cloudy | ![]() | 39° | ![]() |
4 mph - SW Light air | 99% | 81% | 29.96 inHg | |
6am-7am | Partly cloudy | ![]() | 40° | ![]() |
4 mph - SW Light air | 98% | 74% | 29.96 inHg | |
7am-8am | Partly cloudy | ![]() | 42° | ![]() |
3 mph - SW Light air | 95% | 75% | 29.97 inHg | |
8am-9am | Cloudy | ![]() | 46° | ![]() |
4 mph - W Light air | 85% | 87% | 29.98 inHg | |
9am-10am | Cloudy | ![]() | 49° | ![]() |
9 mph - NW Gentle breeze | 76% | 99% | 29.98 inHg | |
10am-11am | Cloudy | ![]() | 50° | ![]() |
10 mph - W Gentle breeze | 67% | 93% | 29.98 inHg | |
11am-12pm | Cloudy | ![]() | 51° | ![]() |
9 mph - W Gentle breeze | 65% | 99% | 29.96 inHg | |
12pm-1pm | Some rain | ![]() | 50° | 0.01 in | ![]() |
7 mph - W Light breeze | 69% | 94% | 29.93 inHg |
1pm-2pm | Rain | ![]() | 49° | 0.07 in | ![]() |
7 mph - W Light breeze | 84% | 100% | 29.92 inHg |
2pm-3pm | Rain | ![]() | 48° | 0.07 in | ![]() |
2 mph - SW Light air | 89% | 100% | 29.9 inHg |
3pm-4pm | Rain | ![]() | 47° | 0.05 in | ![]() |
4 mph - SE Light air | 93% | 100% | 29.88 inHg |
4pm-5pm | Some rain | ![]() | 47° | 0.04 in | ![]() |
3 mph - E Light air | 96% | 100% | 29.88 inHg |
5pm-6pm | Rain | ![]() | 46° | 0.09 in | ![]() |
4 mph - NW Light air | 96% | 100% | 29.89 inHg |
6pm-7pm | Some rain | ![]() | 45° | 0.03 in | ![]() |
10 mph - W Gentle breeze | 89% | 89% | 29.9 inHg |
7pm-8pm | Cloudy | ![]() | 45° | ![]() |
13 mph - W Moderate breeze | 84% | 91% | 29.9 inHg | |
8pm-9pm | Partly cloudy | ![]() | 44° | ![]() |
15 mph - NW Moderate breeze | 82% | 50% | 29.91 inHg | |
9pm-10pm | Clear | ![]() | 44° | ![]() |
14 mph - NW Moderate breeze | 81% | 7% | 29.91 inHg | |
10pm-11pm | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 77% | 3% | 29.92 inHg | |
Monday Jan 25 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 43° | ![]() |
15 mph - NW Moderate breeze | 74% | 3% | 29.92 inHg | |
12am-1am | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 74% | 3% | 29.92 inHg | |
1am-2am | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 73% | 3% | 29.92 inHg | |
2am-3am | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 73% | 3% | 29.92 inHg | |
3am-4am | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 71% | 3% | 29.91 inHg | |
4am-5am | Clear | ![]() | 42° | ![]() |
13 mph - NW Moderate breeze | 72% | 3% | 29.91 inHg | |
5am-6am | Clear | ![]() | 42° | ![]() |
13 mph - NW Moderate breeze | 72% | 3% | 29.92 inHg | |
6am-7am | Clear | ![]() | 42° | ![]() |
13 mph - NW Moderate breeze | 73% | 3% | 29.93 inHg | |
7am-8am | Clear | ![]() | 43° | ![]() |
12 mph - NW Gentle breeze | 71% | 3% | 29.94 inHg | |
8am-9am | Clear | ![]() | 45° | ![]() |
12 mph - NW Gentle breeze | 64% | 1% | 29.95 inHg | |
9am-10am | Clear | ![]() | 47° | ![]() |
14 mph - NW Moderate breeze | 58% | 9% | 29.95 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |