![]() | Clear |
|
77.2°F
![]() Warm Feels like: 77°F Inside: 79.2°F |
High | Low | |
---|---|---|
Today: | 81.7°F (3:41 pm) | 56.1°F (3:10 am) |
Yesterday: | 82.8°F (1:33 pm) | 54.0°F (5:33 am) |
Month: | 103.5°F (Jun 21) | 46.9°F (Jun 19) |
Year: | 103.5°F (Jun 21) | 46.9°F (Jun 19) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:0.00 in
Wind from NNE
2.2 mph
1 Bft
Light air
Gust:
12.5 mph
Gust today:
12.5 mph
at 12:02 pm
Sun:
5:49 am
8:33 pm
Daylight hh:mm 14:43 (+ -0 minute)
Moon:
3:51 am
6:53 pm
Waning Crescent, 4% Illuminated
Humidity:
63%
Dew Point:
63.7°F
Barometer:
29.87 inHg
Trend: Steady
340 W/m2
High: 882 @ 12:45 pm
This Afternoon |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunny | Partly Cloudy | Sunny | Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy |
Hi: 83° | Lo: 56° | Hi: 81° | Lo: 57° | Hi: 82° | Lo: 54° | Hi: 78° | Lo: 53° | Hi: 74° | Lo: 53° |
This Afternoon |
![]() |
Sunny. High near 83, with temperatures falling to around 77 in the afternoon. North northwest wind around 13 mph, with gusts as high as 23 mph. |
Tonight |
![]() |
Partly cloudy, with a low around 56. North northwest wind 1 to 12 mph, with gusts as high as 21 mph. |
Monday |
![]() |
Sunny. High near 81, with temperatures falling to around 78 in the afternoon. Northwest wind 2 to 13 mph, with gusts as high as 23 mph. |
Monday Night |
![]() |
Clear, with a low around 57. North northwest wind 2 to 12 mph, with gusts as high as 21 mph. |
Tuesday |
![]() |
Sunny, with a high near 82. West northwest wind 2 to 13 mph, with gusts as high as 23 mph. |
Tuesday Night |
![]() |
Mostly clear, with a low around 54. |
Wednesday |
![]() |
Sunny, with a high near 78. |
Wednesday Night |
![]() |
Mostly clear, with a low around 53. |
Thursday |
![]() |
Sunny, with a high near 74. |
Thursday Night |
![]() |
Partly cloudy, with a low around 53. |
Friday |
![]() |
Mostly sunny, with a high near 72. |
Friday Night |
![]() |
Partly cloudy, with a low around 54. |
Saturday |
![]() |
Mostly sunny, with a high near 71. |
Saturday Night |
![]() |
Partly cloudy, with a low around 54. |
Sunday Jun 26 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
2pm - 5pm | ![]() | 80° | 10 mph - Gentle breeze from the NNW gusts up to 15 mph | 44 % | ||
5pm - 8pm | ![]() | 70° | 6 mph - Light breeze from the North gusts up to 8 mph | 59 % | ||
8pm - 11pm | ![]() | 62° | 2 mph - Light air from the North gusts up to 3 mph | 75 % | ||
Monday Jun 27 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 59° | 2 mph - Light air from the North gusts up to 2 mph | 83 % | ||
2am - 5am | ![]() | 57° | 1 mph - Light air from the NNW gusts up to 1 mph | 83 % | ||
5am - 8am | ![]() | 62° | 2 mph - Light air from the NNW gusts up to 3 mph | 78 % | ||
8am - 11am | ![]() | 75° | 6 mph - Light breeze from the NNW gusts up to 8 mph | 52 % | ||
11am - 2pm | ![]() | 83° | 10 mph - Gentle breeze from the NNW gusts up to 14 mph | 37 % | ||
2pm - 5pm | ![]() | 84° | 10 mph - Gentle breeze from the NNW gusts up to 16 mph | 32 % | ||
5pm - 8pm | ![]() | 73° | 7 mph - Light breeze from the NNW gusts up to 9 mph | 44 % | ||
8pm - 11pm | ![]() | 63° | 2 mph - Light air from the ENE gusts up to 5 mph | 62 % | ||
Tuesday Jun 28 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 60° | 2 mph - Light air from the WNW gusts up to 3 mph | 70 % | ||
2am - 5am | ![]() | 57° | 2 mph - Light air from the WNW gusts up to 2 mph | 75 % | ||
5am - 8am | ![]() | 65° | 2 mph - Light air from the WNW gusts up to 3 mph | 60 % | ||
8am - 11am | ![]() | 77° | 7 mph - Light breeze from the WNW gusts up to 12 mph | 42 % | ||
11am - 2pm | ![]() | 84° | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 32 % | ||
2pm - 5pm | ![]() | 82° | 13 mph - Moderate breeze from the WNW gusts up to 21 mph | 31 % | ||
5pm - 8pm | ![]() | 72° | 9 mph - Gentle breeze from the West gusts up to 14 mph | 46 % | ||
8pm - 11pm | ![]() | 62° | 5 mph - Light breeze from the West gusts up to 8 mph | 67 % | ||
Wednesday Jun 29 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 59° | 3 mph - Light air from the West gusts up to 7 mph | 75 % | ||
2am - 5am | ![]() | 56° | 2 mph - Light air from the West gusts up to 6 mph | 83 % | ||
5am - 8am | ![]() | 61° | 2 mph - Light air from the West gusts up to 6 mph | 78 % | ||
8am - 11am | ![]() | 72° | 6 mph - Light breeze from the West gusts up to 10 mph | 53 % | ||
11am - 2pm | ![]() | 80° | 9 mph - Gentle breeze from the West gusts up to 17 mph | 41 % | ||
2pm - 5pm | ![]() | 79° | 10 mph - Gentle breeze from the West gusts up to 17 mph | 41 % | ||
5pm - 11pm | ![]() | 61° | 3 mph - Light air from the West | 72 % | ||
Thursday Jun 30 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 55° | 3 mph - Light air from the WSW | 86 % | ||
5am - 11am | ![]() | 71° | 7 mph - Light breeze from the West | 57 % | ||
11am - 5pm | ![]() | 75° | 12 mph - Gentle breeze from the West | 48 % | ||
5pm - 11pm | ![]() | 60° | 6 mph - Light breeze from the West | 77 % | ||
Friday Jul 1 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 55° | 5 mph - Light breeze from the West | 89 % | ||
5am - 11am | ![]() | 67° | 8 mph - Gentle breeze from the West | 65 % | ||
11am - 5pm | ![]() | 73° | 13 mph - Moderate breeze from the WNW | 52 % | ||
5pm - 11pm | ![]() | 60° | 6 mph - Light breeze from the West | 78 % | ||
Saturday Jul 2 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 56° | 5 mph - Light breeze from the West | 84 % | ||
5am - 11am | ![]() | 68° | 8 mph - Gentle breeze from the West | 63 % | ||
11am - 5pm | ![]() | 74° | 13 mph - Moderate breeze from the WNW | 48 % | ||
5pm - 11pm | ![]() | 60° | 6 mph - Light breeze from the West | 77 % | ||
Sunday Jul 3 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 55° | 6 mph - Light breeze from the West | 86 % | ||
5am - 11am | ![]() | 68° | 8 mph - Gentle breeze from the WNW | 60 % | ||
11am - 5pm | ![]() | 74° | 13 mph - Moderate breeze from the WNW | 46 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |