Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Jan 24 2021 5:08 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
10 km SSW of Lutak, Alaska | 2.0 | 1626 mi | Jan 24 2021 12:49 pm | map |
48 km ENE of Pedro Bay, Alaska | 2.0 | 2072 mi | Jan 24 2021 12:18 pm | map |
South Shetland Islands | 5.5 | 7790 mi | Jan 24 2021 12:14 pm | map |
60 km SSW of Whites City, New Mexico | 2.8 | 1072 mi | Jan 24 2021 12:12 pm | map |
78 km SSE of Igiugig, Alaska | 2.0 | 2085 mi | Jan 24 2021 12:10 pm | map |
25 km SW of Ashkāsham, Afghanistan | 4.3 | 7256 mi | Jan 24 2021 11:54 am | map |
8 km ESE of Chickasha, Oklahoma | 2.3 | 1358 mi | Jan 24 2021 11:52 am | map |
50 km W of Mentone, Texas | 2.5 | 1093 mi | Jan 24 2021 11:31 am | map |
97 km WNW of Yakutat, Alaska | 2.4 | 1771 mi | Jan 24 2021 11:20 am | map |
46 km NNE of Petersville, Alaska | 2.0 | 2129 mi | Jan 24 2021 10:27 am | map |
east of the South Sandwich Islands | 4.9 | 8980 mi | Jan 24 2021 10:26 am | map |
Hawaii region, Hawaii | 2.1 | 2410 mi | Jan 24 2021 10:11 am | map |
149 km SW of Haveluloto, Tonga | 4.8 | 5409 mi | Jan 24 2021 10:06 am | map |
15 km ENE of Chase, Alaska | 2.3 | 2092 mi | Jan 24 2021 9:58 am | map |
60 km NNW of Port-Olry, Vanuatu | 4.9 | 5838 mi | Jan 24 2021 9:29 am | map |
South Shetland Islands | 4.7 | 7794 mi | Jan 24 2021 9:29 am | map |
37 km ENE of Cruz Bay, U.S. Virgin Islands | 3.9 | 3688 mi | Jan 24 2021 8:16 am | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 522 mi | Jan 24 2021 7:49 am | map |
12 km WNW of Point Possession, Alaska | 2.0 | 2049 mi | Jan 24 2021 7:44 am | map |
21 km ENE of Honaunau-Napoopoo, Hawaii | 2.4 | 2365 mi | Jan 24 2021 7:08 am | map |
8 km SSW of Ponce, Puerto Rico | 2.2 | 3592 mi | Jan 24 2021 7:05 am | map |
Fiji region | 5.2 | 5238 mi | Jan 24 2021 6:36 am | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 1670 mi | Jan 24 2021 6:23 am | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 3581 mi | Jan 24 2021 5:59 am | map |
Auckland Islands, New Zealand region | 5.8 | 7638 mi | Jan 24 2021 5:47 am | map |
South Shetland Islands | 4.9 | 7797 mi | Jan 24 2021 5:29 am | map |
Island of Hawaii, Hawaii | 2.2 | 2368 mi | Jan 24 2021 5:17 am | map |
88 km N of Barrancas, Argentina | 4.3 | 6069 mi | Jan 24 2021 4:31 am | map |
34 km SE of Mina, Nevada | 3.1 | 239 mi | Jan 24 2021 4:12 am | map |
43 km ENE of Orcopampa, Peru | 4.2 | 4875 mi | Jan 24 2021 4:10 am | map |
93 km ENE of Tobelo, Indonesia | 4.7 | 7168 mi | Jan 24 2021 4:08 am | map |
113 km SW of Ternate, Indonesia | 4.4 | 7370 mi | Jan 24 2021 1:57 am | map |
29 km SSE of Mina, Nevada | 2.4 | 231 mi | Jan 24 2021 1:20 am | map |
62 km WNW of Petersville, Alaska | 2.2 | 2152 mi | Jan 24 2021 1:04 am | map |
266 km E of Levuka, Fiji | 4.6 | 5277 mi | Jan 24 2021 1:01 am | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 489 mi | Jan 24 2021 12:54 am | map |
South Shetland Islands | 4.9 | 7787 mi | Jan 24 2021 12:51 am | map |
36 km SE of Mina, Nevada | 2.2 | 242 mi | Jan 24 2021 12:48 am | map |
5 km E of Pāhala, Hawaii | 2.4 | 2366 mi | Jan 24 2021 12:18 am | map |
20 km NE of Healy, Alaska | 2.0 | 2140 mi | Jan 24 2021 12:10 am | map |
35 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile | 5.8 | 5919 mi | Jan 24 2021 12:07 am | map |
South Shetland Islands | 4.9 | 7786 mi | Jan 24 2021 12:05 am | map |
South Shetland Islands | 5.0 | 7792 mi | Jan 24 2021 12:03 am | map |
South Shetland Islands | 5.4 | 7792 mi | Jan 23 2021 11:48 pm | map |
South Shetland Islands | 6.9 | 7789 mi | Jan 23 2021 11:36 pm | map |
62 km WNW of Happy Valley, Alaska | 3.0 | 2064 mi | Jan 23 2021 10:52 pm | map |
29 km W of Mendoza, Argentina | 4.2 | 5931 mi | Jan 23 2021 10:37 pm | map |
10 mi E of Ocotillo, CA | 2.6 | 479 mi | Jan 23 2021 10:26 pm | map |
24 km S of Colombia, Colombia | 4.9 | 3811 mi | Jan 23 2021 9:12 pm | map |
81 km ENE of Port Alsworth, Alaska | 2.7 | 2090 mi | Jan 23 2021 8:40 pm | map |
24 km NNE of Point Possession, Alaska | 2.5 | 2048 mi | Jan 23 2021 7:55 pm | map |
81 km NE of Kolonga, Tonga | 4.6 | 5260 mi | Jan 23 2021 7:38 pm | map |
25 km SSW of Villa Basilio Nievas, Argentina | 4.6 | 5882 mi | Jan 23 2021 7:19 pm | map |
66 km W of Cantwell, Alaska | 2.0 | 2142 mi | Jan 23 2021 6:41 pm | map |
30 km SE of Mina, Nevada | 2.4 | 237 mi | Jan 23 2021 6:40 pm | map |
4 mi NNW of Dixon Lane-Meadow Creek, CA | 2.1 | 200 mi | Jan 23 2021 6:39 pm | map |
46 km WSW of Tatitlek, Alaska | 2.1 | 1956 mi | Jan 23 2021 5:55 pm | map |
south of the Fiji Islands | 4.8 | 5713 mi | Jan 23 2021 5:37 pm | map |
37 km NNW of Finschhafen, Papua New Guinea | 5.5 | 6491 mi | Jan 23 2021 4:58 pm | map |
67 km SSW of Nanwalek, Alaska | 2.3 | 1997 mi | Jan 23 2021 4:11 pm | map |
24 km SSE of Susitna North, Alaska | 2.0 | 2063 mi | Jan 23 2021 3:16 pm | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 1653 mi | Jan 23 2021 3:16 pm | map |
18 km NE of Skwentna, Alaska | 2.6 | 2107 mi | Jan 23 2021 2:46 pm | map |
7 km SSW of Indios, Puerto Rico | 2.0 | 3583 mi | Jan 23 2021 2:36 pm | map |
8 km S of Indios, Puerto Rico | 2.8 | 3583 mi | Jan 23 2021 2:31 pm | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 7055 mi | Jan 23 2021 1:22 pm | map |
6 km E of Pāhala, Hawaii | 2.0 | 2366 mi | Jan 23 2021 1:20 pm | map |
61 km E of Iwaki, Japan | 4.8 | 5025 mi | Jan 23 2021 1:12 pm | map |
15 mi NNE of Trona, CA | 2.2 | 282 mi | Jan 23 2021 12:55 pm | map |
15 mi N of Trona, CA | 2.2 | 282 mi | Jan 23 2021 12:54 pm | map |
9 km SE of Pāhala, Hawaii | 2.0 | 2369 mi | Jan 23 2021 12:23 pm | map |
5 km SW of Guánica, Puerto Rico | 2.1 | 3576 mi | Jan 23 2021 12:22 pm | map |
3 km SE of Maria Antonia, Puerto Rico | 2.1 | 3580 mi | Jan 23 2021 11:55 am | map |
south of the Fiji Islands | 5.5 | 5664 mi | Jan 23 2021 11:47 am | map |
100 km W of San Antonio de los Cobres, Argentina | 4.5 | 5554 mi | Jan 23 2021 11:22 am | map |
59 km ESE of Ōfunato, Japan | 4.4 | 4923 mi | Jan 23 2021 11:19 am | map |
3 km SSE of Chauchina, Spain | 4.3 | 5954 mi | Jan 23 2021 11:15 am | map |
7 mi SW of Olancha, CA | 2.2 | 237 mi | Jan 23 2021 10:41 am | map |
8 km S of Indios, Puerto Rico | 2.3 | 3584 mi | Jan 23 2021 10:01 am | map |
13 km SSE of Volcano, Hawaii | 2.0 | 2349 mi | Jan 23 2021 9:16 am | map |
3 km ESE of Union Hill-Novelty Hill, Washington | 2.5 | 709 mi | Jan 23 2021 9:02 am | map |
37 km NW of Finschhafen, Papua New Guinea | 5.2 | 6495 mi | Jan 23 2021 8:34 am | map |
54 km W of Ovalle, Chile | 3.8 | 5712 mi | Jan 23 2021 8:26 am | map |
20 km SSW of Bahía Solano, Colombia | 4.6 | 3539 mi | Jan 23 2021 8:24 am | map |
3 km ESE of Magas Arriba, Puerto Rico | 2.5 | 3585 mi | Jan 23 2021 7:13 am | map |
Fiji region | 4.2 | 5378 mi | Jan 23 2021 7:12 am | map |
northern Alaska | 2.8 | 2370 mi | Jan 23 2021 6:55 am | map |
8 mi SW of Searles Valley, CA | 2.1 | 280 mi | Jan 23 2021 6:07 am | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 3577 mi | Jan 23 2021 6:06 am | map |
19 km E of Shizunai-furukawachō, Japan | 4.9 | 4782 mi | Jan 23 2021 5:39 am | map |
82 km NNW of Aleneva, Alaska | 2.0 | 2034 mi | Jan 23 2021 5:01 am | map |
56 km S of Puerto San José, Guatemala | 4.7 | 2534 mi | Jan 23 2021 4:58 am | map |
62 km E of Pedro Bay, Alaska | 2.2 | 2059 mi | Jan 23 2021 4:30 am | map |
8 mi NE of Ridgecrest, CA | 2.6 | 277 mi | Jan 23 2021 4:13 am | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 2369 mi | Jan 23 2021 3:57 am | map |
southeast of the Loyalty Islands | 4.8 | 5967 mi | Jan 23 2021 3:37 am | map |
36 km NW of Finschhafen, Papua New Guinea | 5.7 | 6500 mi | Jan 23 2021 3:19 am | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 3583 mi | Jan 23 2021 3:17 am | map |
28 km W of Baotou, China | 4.2 | 6129 mi | Jan 23 2021 2:59 am | map |
30 km WNW of Volcano, Hawaii | 2.0 | 2357 mi | Jan 23 2021 2:44 am | map |
29 km NNE of Four Mile Road, Alaska | 2.2 | 2184 mi | Jan 23 2021 2:10 am | map |
47 km WSW of Xunchang, China | 5.0 | 6995 mi | Jan 23 2021 1:59 am | map |
2 km WSW of Pāhala, Hawaii | 2.3 | 2370 mi | Jan 23 2021 12:30 am | map |
4 km S of Indios, Puerto Rico | 2.3 | 3583 mi | Jan 23 2021 12:21 am | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 3575 mi | Jan 23 2021 12:17 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 2364 mi | Jan 22 2021 11:37 pm | map |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 7994 mi | Jan 22 2021 11:27 pm | map |
48 km SSW of Champerico, Guatemala | 4.3 | 2461 mi | Jan 22 2021 10:52 pm | map |
8 km ENE of Pāhala, Hawaii | 2.3 | 2364 mi | Jan 22 2021 10:09 pm | map |
64 km S of Kobuk, Alaska | 3.1 | 2421 mi | Jan 22 2021 10:06 pm | map |
10 km NNW of Kimball, Tennessee | 2.4 | 2020 mi | Jan 22 2021 10:05 pm | map |
100 km ESE of Wāngjing, India | 4.3 | 7535 mi | Jan 22 2021 9:14 pm | map |
2 km ENE of Offenheim, France | 2.3 | 5740 mi | Jan 22 2021 7:34 pm | map |
59 km NNE of Petersville, Alaska | 2.6 | 2130 mi | Jan 22 2021 6:25 pm | map |
71 km ENE of Pedro Bay, Alaska | 2.0 | 2072 mi | Jan 22 2021 5:35 pm | map |
244 km SE of Chiniak, Alaska | 3.3 | 1802 mi | Jan 22 2021 5:29 pm | map |
12 km NNE of Georgetown, Idaho | 2.9 | 673 mi | Jan 22 2021 5:01 pm | map |
76 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 3659 mi | Jan 22 2021 4:54 pm | map |
34 km SE of Mina, Nevada | 2.7 | 238 mi | Jan 22 2021 4:31 pm | map |
south of the Kermadec Islands | 5.6 | 6114 mi | Jan 22 2021 4:23 pm | map |
55 km ESE of Namie, Japan | 4.7 | 5017 mi | Jan 22 2021 4:03 pm | map |
50 km SW of La Libertad, El Salvador | 4.4 | 2610 mi | Jan 22 2021 4:00 pm | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 3582 mi | Jan 22 2021 3:55 pm | map |
3 mi SW of Salton City, CA | 2.9 | 447 mi | Jan 22 2021 3:45 pm | map |
33 km NNE of Fox River, Alaska | 2.1 | 2010 mi | Jan 22 2021 3:12 pm | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 371 mi | Jan 22 2021 2:47 pm | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 517 mi | Jan 22 2021 2:26 pm | map |
53 km WSW of Nikolski, Alaska | 2.2 | 2488 mi | Jan 22 2021 2:22 pm | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 546 mi | Jan 22 2021 2:15 pm | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.4 | 3580 mi | Jan 22 2021 1:53 pm | map |
61 km SSW of Merizo Village, Guam | 4.8 | 5875 mi | Jan 22 2021 1:51 pm | map |
12 mi W of Delta, B.C., MX | 2.0 | 517 mi | Jan 22 2021 1:43 pm | map |
4 km S of Indios, Puerto Rico | 2.5 | 3582 mi | Jan 22 2021 1:28 pm | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 371 mi | Jan 22 2021 1:19 pm | map |
30 km SE of Mina, Nevada | 3.0 | 237 mi | Jan 22 2021 1:15 pm | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 371 mi | Jan 22 2021 12:55 pm | map |
6 km S of Pāhala, Hawaii | 2.0 | 2372 mi | Jan 22 2021 12:49 pm | map |
212 km SE of Pondaguitan, Philippines | 4.5 | 7113 mi | Jan 22 2021 12:47 pm | map |
15 km WSW of Atka, Alaska | 2.5 | 2691 mi | Jan 22 2021 12:40 pm | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 372 mi | Jan 22 2021 12:35 pm | map |
56 km WNW of Haines Junction, Canada | 2.0 | 1775 mi | Jan 22 2021 12:21 pm | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 3581 mi | Jan 22 2021 11:52 am | map |
40 km W of Kailua-Kona, Hawaii | 2.5 | 2398 mi | Jan 22 2021 11:41 am | map |
36 km SW of Dry Creek, Alaska | 2.2 | 2036 mi | Jan 22 2021 11:27 am | map |
34 km SE of Mina, Nevada | 2.1 | 239 mi | Jan 22 2021 11:18 am | map |
51 km N of Tanana, Alaska | 2.0 | 2288 mi | Jan 22 2021 11:11 am | map |
214 km SE of Pondaguitan, Philippines | 4.6 | 7104 mi | Jan 22 2021 10:45 am | map |
11 km S of Guánica, Puerto Rico | 2.5 | 3582 mi | Jan 22 2021 10:24 am | map |
6 km E of Pāhala, Hawaii | 2.2 | 2365 mi | Jan 22 2021 10:06 am | map |
133 km SW of Aitape, Papua New Guinea | 4.7 | 6736 mi | Jan 22 2021 9:26 am | map |
6 km E of Pāhala, Hawaii | 2.4 | 2365 mi | Jan 22 2021 8:39 am | map |
5 km N of Ames, Oklahoma | 2.1 | 1321 mi | Jan 22 2021 7:14 am | map |
43 km WNW of Fry, Greece | 4.4 | 7008 mi | Jan 22 2021 6:57 am | map |
62 km E of Cruz Bay, U.S. Virgin Islands | 3.8 | 3707 mi | Jan 22 2021 6:40 am | map |
18 km WNW of Puerto Real, Puerto Rico | 2.5 | 3547 mi | Jan 22 2021 6:29 am | map |
4 km SE of La Parguera, Puerto Rico | 2.1 | 3572 mi | Jan 22 2021 6:24 am | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 2032 mi | Jan 22 2021 5:22 am | map |
20 km SW of Lowell Point, Alaska | 2.0 | 1972 mi | Jan 22 2021 5:19 am | map |
northern Mid-Atlantic Ridge | 5.0 | 4569 mi | Jan 22 2021 5:03 am | map |
58 km ENE of Pedro Bay, Alaska | 2.0 | 2066 mi | Jan 22 2021 4:59 am | map |
71 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 3661 mi | Jan 22 2021 4:51 am | map |
113 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 3651 mi | Jan 22 2021 4:42 am | map |
23 km WNW of Stanley, Idaho | 2.0 | 599 mi | Jan 22 2021 4:39 am | map |
32 km SSW of Daroot-Korgon, Kyrgyzstan | 4.6 | 7061 mi | Jan 22 2021 4:02 am | map |
127 km N of Suárez, Puerto Rico | 3.5 | 3585 mi | Jan 22 2021 3:34 am | map |
23 km S of Mina, Nevada | 2.1 | 225 mi | Jan 22 2021 3:32 am | map |
37 km NW of Ninilchik, Alaska | 2.0 | 2054 mi | Jan 22 2021 3:14 am | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 2105 mi | Jan 22 2021 2:53 am | map |
5 km N of Black Rock, Arkansas | 2.1 | 1709 mi | Jan 22 2021 2:25 am | map |
southeast of Easter Island | 4.6 | 5198 mi | Jan 22 2021 2:06 am | map |
6 km WSW of Guánica, Puerto Rico | 2.4 | 3575 mi | Jan 22 2021 1:56 am | map |
91 km WSW of Cabra, Philippines | 4.7 | 7128 mi | Jan 22 2021 1:54 am | map |
7 km E of Pāhala, Hawaii | 2.1 | 2365 mi | Jan 22 2021 1:49 am | map |
northern Mid-Atlantic Ridge | 5.0 | 4567 mi | Jan 22 2021 1:31 am | map |
13 km ESE of Iquique, Chile | 2.9 | 5227 mi | Jan 22 2021 1:24 am | map |
42 km E of Port Alsworth, Alaska | 2.9 | 2088 mi | Jan 22 2021 1:11 am | map |
1 mi W of Concord, CA | 3.0 | 39 mi | Jan 22 2021 12:48 am | map |
114 km WNW of Yakutat, Alaska | 2.0 | 1782 mi | Jan 22 2021 12:19 am | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 2363 mi | Jan 21 2021 11:17 pm | map |
42 km SW of Arctic Village, Alaska | 2.6 | 2300 mi | Jan 21 2021 11:10 pm | map |
6 mi NE of Pinnacles, CA | 2.2 | 81 mi | Jan 21 2021 10:29 pm | map |
3 km E of Yotsukaidō, Japan | 4.4 | 5146 mi | Jan 21 2021 10:04 pm | map |
107 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 3636 mi | Jan 21 2021 9:01 pm | map |
8 mi W of Toms Place, CA | 2.2 | 180 mi | Jan 21 2021 8:56 pm | map |
3 mi E of Mammoth Lakes, CA | 2.6 | 175 mi | Jan 21 2021 8:34 pm | map |
46 km SE of Xunchang, China | 4.5 | 6977 mi | Jan 21 2021 7:34 pm | map |
11 km SSE of Guánica, Puerto Rico | 2.6 | 3583 mi | Jan 21 2021 7:29 pm | map |
62 km SE of Pope-Vannoy Landing, Alaska | 2.6 | 2054 mi | Jan 21 2021 7:29 pm | map |
10 mi NW of Parkfield, CA | 2.1 | 129 mi | Jan 21 2021 7:05 pm | map |
104 km E of Taltal, Chile | 4.4 | 5526 mi | Jan 21 2021 6:54 pm | map |
61 km SE of Denali National Park, Alaska | 2.1 | 2147 mi | Jan 21 2021 6:52 pm | map |
12 mi W of Delta, B.C., MX | 2.2 | 516 mi | Jan 21 2021 6:51 pm | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 2363 mi | Jan 21 2021 6:47 pm | map |
3 km NNW of Santo Domingo, Puerto Rico | 2.4 | 3580 mi | Jan 21 2021 6:38 pm | map |
2 km NNW of Santo Domingo, Puerto Rico | 3.0 | 3581 mi | Jan 21 2021 6:32 pm | map |
2 km NW of Santo Domingo, Puerto Rico | 3.3 | 3581 mi | Jan 21 2021 6:24 pm | map |
3 mi SW of Salton City, CA | 2.2 | 447 mi | Jan 21 2021 6:09 pm | map |
40 km WNW of Rincón, Puerto Rico | 3.9 | 3520 mi | Jan 21 2021 6:04 pm | map |
34 km NW of Stanley, Idaho | 2.0 | 605 mi | Jan 21 2021 5:52 pm | map |
35 km NW of Stanley, Idaho | 3.0 | 602 mi | Jan 21 2021 5:29 pm | map |
Fiji region | 4.5 | 5310 mi | Jan 21 2021 5:00 pm | map |
3 km SSE of Pāhala, Hawaii | 2.7 | 2370 mi | Jan 21 2021 4:55 pm | map |
1 mi E of Round Valley, CA | 2.1 | 194 mi | Jan 21 2021 4:53 pm | map |
Pulau-Pulau Talaud, Indonesia | 4.6 | 7114 mi | Jan 21 2021 4:37 pm | map |
Gulf of Alaska | 3.4 | 1653 mi | Jan 21 2021 4:28 pm | map |
4 km S of Pāhala, Hawaii | 2.1 | 2370 mi | Jan 21 2021 4:09 pm | map |
239 km W of Bandon, Oregon | 2.9 | 501 mi | Jan 21 2021 3:54 pm | map |
41 km SSW of Jurm, Afghanistan | 4.4 | 7264 mi | Jan 21 2021 3:32 pm | map |
6 mi W of Templeton, CA | 2.0 | 147 mi | Jan 21 2021 3:27 pm | map |
6 mi W of Templeton, CA | 2.6 | 146 mi | Jan 21 2021 3:19 pm | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 3576 mi | Jan 21 2021 3:17 pm | map |
6 km SW of Guánica, Puerto Rico | 3.3 | 3577 mi | Jan 21 2021 3:16 pm | map |
Philippine Islands region | 4.5 | 7121 mi | Jan 21 2021 2:40 pm | map |
2 km S of Pérgamos, Cyprus | 4.9 | 7197 mi | Jan 21 2021 2:27 pm | map |
66 km N of Petersville, Alaska | 3.0 | 2141 mi | Jan 21 2021 2:26 pm | map |
8 km ENE of Pāhala, Hawaii | 2.9 | 2364 mi | Jan 21 2021 2:02 pm | map |
23 km WNW of Stanley, Idaho | 2.7 | 594 mi | Jan 21 2021 1:58 pm | map |
15 km NE of Harding-Birch Lakes, Alaska | 2.0 | 2119 mi | Jan 21 2021 1:55 pm | map |
64 km W of Nanwalek, Alaska | 2.2 | 2043 mi | Jan 21 2021 1:55 pm | map |
79 km WNW of Te Anau, New Zealand | 4.8 | 7217 mi | Jan 21 2021 1:51 pm | map |
82 km N of Culebra, Puerto Rico | 3.3 | 3629 mi | Jan 21 2021 1:36 pm | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 544 mi | Jan 21 2021 1:36 pm | map |
265 km SE of Chiniak, Alaska | 2.9 | 1788 mi | Jan 21 2021 12:46 pm | map |
20 km S of Weston, Colorado | 3.0 | 947 mi | Jan 21 2021 12:29 pm | map |
37 km SE of Mina, Nevada | 2.2 | 242 mi | Jan 21 2021 12:27 pm | map |
210 km SE of Pondaguitan, Philippines | 7.0 | 7107 mi | Jan 21 2021 12:23 pm | map |
78 km NNE of Cruz Bay, U.S. Virgin Islands | 3.4 | 3662 mi | Jan 21 2021 11:55 am | map |
6 km ENE of La Parguera, Puerto Rico | 2.2 | 3571 mi | Jan 21 2021 11:01 am | map |
39 km SE of Mina, Nevada | 2.8 | 244 mi | Jan 21 2021 10:52 am | map |
near the coast of Ecuador | 4.9 | 3869 mi | Jan 21 2021 10:15 am | map |
Kuril Islands | 4.6 | 4096 mi | Jan 21 2021 10:09 am | map |
6 km WNW of Lincoln, Montana | 3.0 | 814 mi | Jan 21 2021 9:36 am | map |
7 km SSW of Cantwell, Alaska | 2.1 | 2114 mi | Jan 21 2021 9:02 am | map |
Banda Sea | 4.4 | 7539 mi | Jan 21 2021 8:55 am | map |
1 mi S of Los Altos Hills, CA | 2.0 | 4 mi | Jan 21 2021 8:21 am | map |
35 km S of Puerto Ángel, Mexico | 3.7 | 2183 mi | Jan 21 2021 7:34 am | map |
30 km SSE of Mina, Nevada | 3.0 | 233 mi | Jan 21 2021 7:17 am | map |
10 km E of Pāhala, Hawaii | 2.2 | 2363 mi | Jan 21 2021 7:02 am | map |
138 km S of Cordova, Alaska | 2.5 | 1846 mi | Jan 21 2021 6:53 am | map |
38 km SSW of Glacier View, Alaska | 2.3 | 2001 mi | Jan 21 2021 6:47 am | map |
68 km SSE of Punta de Burica, Panama | 4.5 | 3223 mi | Jan 21 2021 6:32 am | map |
97 km W of San Antonio de los Cobres, Argentina | 4.7 | 5545 mi | Jan 21 2021 6:26 am | map |
20 km WNW of Stanley, Idaho | 2.1 | 596 mi | Jan 21 2021 6:24 am | map |
39 km SE of Mina, Nevada | 2.2 | 244 mi | Jan 21 2021 6:23 am | map |
33 km NW of Ninilchik, Alaska | 2.1 | 2052 mi | Jan 21 2021 6:17 am | map |
35 km NW of San Antonio, Puerto Rico | 3.2 | 3526 mi | Jan 21 2021 6:01 am | map |
Central Alaska | 2.9 | 2111 mi | Jan 21 2021 5:49 am | map |
10 km NNE of Chenega, Alaska | 2.2 | 1937 mi | Jan 21 2021 5:40 am | map |
37 km SE of Mina, Nevada | 2.5 | 243 mi | Jan 21 2021 5:18 am | map |
94 km ESE of Sand Point, Alaska | 2.6 | 2111 mi | Jan 21 2021 5:06 am | map |
78 km ESE of Sand Point, Alaska | 2.6 | 2120 mi | Jan 21 2021 5:01 am | map |
6 km SSE of Mbala, Zambia | 4.4 | 9864 mi | Jan 21 2021 4:47 am | map |
10 mi SSW of Olancha, CA | 2.3 | 239 mi | Jan 21 2021 4:13 am | map |
2 km SSE of Pāhala, Hawaii | 2.0 | 2369 mi | Jan 21 2021 3:52 am | map |
13 km SW of Big Piney, Wyoming | 2.1 | 718 mi | Jan 21 2021 3:43 am | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 2369 mi | Jan 21 2021 3:33 am | map |
87 km ESE of Madang, Papua New Guinea | 4.6 | 6532 mi | Jan 21 2021 2:56 am | map |
Gulf of Alaska | 3.0 | 1750 mi | Jan 21 2021 2:53 am | map |
11 km SSE of Indios, Puerto Rico | 2.5 | 3587 mi | Jan 21 2021 2:50 am | map |
6 km N of Guaymate, Dominican Republic | 4.0 | 3438 mi | Jan 21 2021 2:29 am | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 255 mi | Jan 21 2021 2:25 am | map |
118 km NNW of Finschhafen, Papua New Guinea | 4.8 | 6476 mi | Jan 21 2021 2:06 am | map |
8 km ENE of Pāhala, Hawaii | 2.2 | 2364 mi | Jan 21 2021 2:02 am | map |
3 km ENE of Pāhala, Hawaii | 2.3 | 2367 mi | Jan 21 2021 1:51 am | map |
23 km WNW of Nikiski, Alaska | 2.1 | 2060 mi | Jan 21 2021 1:43 am | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 1394 mi | Jan 21 2021 1:42 am | map |
8 km ENE of Pāhala, Hawaii | 2.4 | 2364 mi | Jan 21 2021 1:40 am | map |
8 km ENE of Pāhala, Hawaii | 2.4 | 2364 mi | Jan 21 2021 1:32 am | map |
2 mi N of Little Lake, CA | 3.3 | 252 mi | Jan 21 2021 1:23 am | map |
2 mi N of Little Lake, CA | 3.5 | 252 mi | Jan 21 2021 1:22 am | map |
6 mi SW of Searles Valley, CA | 2.0 | 282 mi | Jan 21 2021 1:01 am | map |
8 km ESE of Point MacKenzie, Alaska | 3.0 | 2039 mi | Jan 21 2021 12:55 am | map |
8 mi NW of Pinnacles, CA | 2.4 | 72 mi | Jan 21 2021 12:52 am | map |
27 km SSE of Mina, Nevada | 2.2 | 232 mi | Jan 21 2021 12:33 am | map |
46 km SW of Changuillo, Peru | 4.8 | 4714 mi | Jan 21 2021 12:27 am | map |
47 km ESE of Yakutat, Alaska | 2.6 | 1694 mi | Jan 20 2021 11:40 pm | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 6869 mi | Jan 20 2021 11:37 pm | map |
4 mi S of Gilroy, CA | 2.3 | 42 mi | Jan 20 2021 11:36 pm | map |
45 km SW of Changuillo, Peru | 5.3 | 4715 mi | Jan 20 2021 11:09 pm | map |
15 km SSE of Pāhala, Hawaii | 2.4 | 2372 mi | Jan 20 2021 11:07 pm | map |
48 km WNW of Minas de Marcona, Peru | 5.5 | 4719 mi | Jan 20 2021 10:59 pm | map |
57 km WNW of Minas de Marcona, Peru | 4.8 | 4715 mi | Jan 20 2021 10:49 pm | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 35 mi | Jan 20 2021 10:31 pm | map |
