Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Mar 27 2023 7:30 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
38 km WNW of Valdez, Alaska | 2.0 | 1966 mi | Mar 27 2023 2:28 pm | map |
8 km E of Pāhala, Hawaii | 2.1 | 2365 mi | Mar 27 2023 2:27 pm | map |
3 km ESE of Meno, Oklahoma | 2.2 | 1322 mi | Mar 27 2023 2:19 pm | map |
12 km WSW of Homer, Alaska | 2.3 | 2015 mi | Mar 27 2023 1:26 pm | map |
Guam region | 4.8 | 5885 mi | Mar 27 2023 12:11 pm | map |
8 km NNW of Berlín, El Salvador | 4.4 | 2637 mi | Mar 27 2023 12:04 pm | map |
17 km N of Port Heiden, Alaska | 2.3 | 2145 mi | Mar 27 2023 12:02 pm | map |
90 km NNW of Karluk, Alaska | 3.2 | 2070 mi | Mar 27 2023 11:56 am | map |
40 km SSE of Funny River, Alaska | 2.1 | 2003 mi | Mar 27 2023 11:09 am | map |
Southern Alaska | 2.5 | 1841 mi | Mar 27 2023 10:20 am | map |
10 mi NE of Coachella, CA | 2.5 | 422 mi | Mar 27 2023 9:28 am | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 3576 mi | Mar 27 2023 8:37 am | map |
Washington | 2.0 | 720 mi | Mar 27 2023 7:27 am | map |
0 km S of Palomas, Puerto Rico | 2.2 | 3578 mi | Mar 27 2023 7:20 am | map |
259 km SW of Adak, Alaska | 4.5 | 2885 mi | Mar 27 2023 5:25 am | map |
200 km W of Bandon, Oregon | 4.0 | 481 mi | Mar 27 2023 4:53 am | map |
Fox Islands, Aleutian Islands, Alaska | 4.2 | 2538 mi | Mar 27 2023 4:50 am | map |
52 km ESE of Naalehu, Hawaii | 4.1 | 2370 mi | Mar 27 2023 4:39 am | map |
100 km W of San Antonio de los Cobres, Argentina | 4.1 | 5553 mi | Mar 27 2023 4:22 am | map |
74 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 3640 mi | Mar 27 2023 3:29 am | map |
128 km N of Lae, Papua New Guinea | 4.6 | 6505 mi | Mar 27 2023 2:56 am | map |
southeast of the Loyalty Islands | 5.0 | 5978 mi | Mar 27 2023 2:53 am | map |
south of the Fiji Islands | 4.5 | 5840 mi | Mar 27 2023 2:42 am | map |
14 km NW of Veyo, Utah | 2.1 | 454 mi | Mar 27 2023 2:35 am | map |
262 km E of Levuka, Fiji | 5.5 | 5277 mi | Mar 27 2023 2:29 am | map |
49 km ESE of Naalehu, Hawaii | 3.0 | 2370 mi | Mar 27 2023 1:59 am | map |
35 km SE of Malaga, New Mexico | 3.4 | 1102 mi | Mar 27 2023 1:55 am | map |
6 mi NE of Gilroy, CA | 2.4 | 41 mi | Mar 27 2023 1:50 am | map |
Alaska Peninsula | 2.2 | 2126 mi | Mar 27 2023 1:41 am | map |
47 km S of Patea, New Zealand | 4.6 | 6697 mi | Mar 27 2023 12:42 am | map |
Kepulauan Babar, Indonesia | 4.4 | 7514 mi | Mar 27 2023 12:36 am | map |
2 mi NNW of Lafayette, CA | 2.3 | 35 mi | Mar 27 2023 12:03 am | map |
25 km S of Farkhār, Afghanistan | 4.2 | 7283 mi | Mar 26 2023 11:23 pm | map |
7 mi ESE of Puebla, B.C., MX | 2.3 | 513 mi | Mar 26 2023 11:12 pm | map |
northern Colombia | 4.4 | 3717 mi | Mar 26 2023 11:00 pm | map |
Puerto Rico region | 2.5 | 3578 mi | Mar 26 2023 10:19 pm | map |
9 mi WNW of Anza, CA | 2.0 | 397 mi | Mar 26 2023 9:06 pm | map |
46 km ESE of Naalehu, Hawaii | 3.2 | 2369 mi | Mar 26 2023 8:36 pm | map |
58 km WNW of Karluk, Alaska | 2.0 | 2056 mi | Mar 26 2023 7:13 pm | map |
Pulau Pulau Tanimbar, Indonesia | 4.9 | 7502 mi | Mar 26 2023 6:39 pm | map |
3 km SSW of North Pole, Alaska | 2.0 | 2151 mi | Mar 26 2023 6:32 pm | map |
5 km WSW of Guánica, Puerto Rico | 3.4 | 3576 mi | Mar 26 2023 6:32 pm | map |
5 km SSW of Poturo, Mexico | 4.2 | 1785 mi | Mar 26 2023 5:58 pm | map |
12 km ENE of Pāhala, Hawaii | 2.3 | 2362 mi | Mar 26 2023 5:43 pm | map |
25 km NE of Tomé, Chile | 4.7 | 5999 mi | Mar 26 2023 5:26 pm | map |
42 km SSW of La Romana, Dominican Republic | 2.9 | 3451 mi | Mar 26 2023 4:55 pm | map |
9 km WSW of Cohoe, Alaska | 3.6 | 2037 mi | Mar 26 2023 4:10 pm | map |
39 km WNW of Valdez, Alaska | 2.3 | 1966 mi | Mar 26 2023 3:46 pm | map |
6 km NW of Glennallen, Alaska | 2.0 | 1982 mi | Mar 26 2023 3:19 pm | map |
Virgin Islands | 3.4 | 3650 mi | Mar 26 2023 3:10 pm | map |
34 km ESE of Ishinomaki, Japan | 4.9 | 4973 mi | Mar 26 2023 3:04 pm | map |
33 km ESE of Ishinomaki, Japan | 4.5 | 4973 mi | Mar 26 2023 2:33 pm | map |
3 mi WSW of San Ardo, CA | 2.1 | 115 mi | Mar 26 2023 2:14 pm | map |
42 km SW of Ashkāsham, Afghanistan | 4.4 | 7264 mi | Mar 26 2023 1:14 pm | map |
Banda Sea | 5.1 | 7299 mi | Mar 26 2023 12:41 pm | map |
3 km E of Tayum, Philippines | 4.6 | 6864 mi | Mar 26 2023 12:38 pm | map |
15 km SE of Pāhala, Hawaii | 2.1 | 2368 mi | Mar 26 2023 12:28 pm | map |
114 km NE of Diego de Almagro, Chile | 5.0 | 5549 mi | Mar 26 2023 11:39 am | map |
14 mi NE of San Lucas, CA | 2.2 | 107 mi | Mar 26 2023 11:24 am | map |
Pulau Pulau Tanimbar, Indonesia | 4.9 | 7494 mi | Mar 26 2023 10:43 am | map |
8 km SW of Point MacKenzie, Alaska | 2.5 | 2044 mi | Mar 26 2023 10:31 am | map |
91 km NE of Punta Cana, Dominican Republic | 3.5 | 3480 mi | Mar 26 2023 10:12 am | map |
75 km NE of Punta Cana, Dominican Republic | 3.8 | 3482 mi | Mar 26 2023 8:38 am | map |
46 km E of Pedro Bay, Alaska | 2.1 | 2066 mi | Mar 26 2023 7:59 am | map |
western Texas | 3.3 | 1084 mi | Mar 26 2023 7:11 am | map |
Southern Alaska | 2.0 | 2069 mi | Mar 26 2023 6:55 am | map |
30 mi E of Trona, CA | 3.6 | 312 mi | Mar 26 2023 6:20 am | map |
4 km SSW of Guánica, Puerto Rico | 2.8 | 3578 mi | Mar 26 2023 6:08 am | map |
9 km E of Beaver, Utah | 2.0 | 525 mi | Mar 26 2023 6:08 am | map |
16 km S of Volcano, Hawaii | 2.2 | 2353 mi | Mar 26 2023 5:42 am | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 2371 mi | Mar 26 2023 4:58 am | map |
87 km SE of Hengchun, Taiwan | 4.4 | 6641 mi | Mar 26 2023 4:43 am | map |
117 km SSE of Sand Point, Alaska | 3.3 | 2118 mi | Mar 26 2023 4:06 am | map |
4 mi NW of The Geysers, CA | 2.4 | 105 mi | Mar 26 2023 4:05 am | map |
97 km NNE of Punta Cana, Dominican Republic | 3.7 | 3471 mi | Mar 26 2023 3:58 am | map |
83 km E of Cantwell, Alaska | 2.8 | 2084 mi | Mar 26 2023 3:01 am | map |
4 mi ENE of Pinnacles, CA | 2.0 | 81 mi | Mar 26 2023 2:53 am | map |
94 km WSW of Banda Aceh, Indonesia | 4.5 | 8663 mi | Mar 26 2023 2:53 am | map |
Hawaii region, Hawaii | 3.0 | 2352 mi | Mar 26 2023 2:25 am | map |
2 km E of Cartago, Costa Rica | 4.1 | 3042 mi | Mar 26 2023 2:24 am | map |
near the coast of Oaxaca, Mexico | 4.2 | 2292 mi | Mar 26 2023 2:17 am | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 2849 mi | Mar 26 2023 2:14 am | map |
western Texas | 2.3 | 1080 mi | Mar 26 2023 2:14 am | map |
76 km SE of Nikolski, Alaska | 4.3 | 2430 mi | Mar 26 2023 1:43 am | map |
99 km W of Adak, Alaska | 2.2 | 2848 mi | Mar 26 2023 1:25 am | map |
79 km NE of Punta Cana, Dominican Republic | 3.9 | 3475 mi | Mar 26 2023 12:41 am | map |
62 km WNW of Abra Pampa, Argentina | 4.6 | 5501 mi | Mar 26 2023 12:39 am | map |
15 km SSE of Punta Cana, Dominican Republic | 4.2 | 3479 mi | Mar 26 2023 12:17 am | map |
161 km NNE of Calama, Chile | 5.4 | 5327 mi | Mar 26 2023 12:02 am | map |
37 km WNW of Valdez, Alaska | 2.1 | 1967 mi | Mar 25 2023 11:58 pm | map |
60 km SSW of Port-Vila, Vanuatu | 4.8 | 5941 mi | Mar 25 2023 11:29 pm | map |
83 km ENE of Akutan, Alaska | 2.1 | 2307 mi | Mar 25 2023 10:45 pm | map |
57 km WNW of Happy Valley, Alaska | 2.3 | 2063 mi | Mar 25 2023 10:25 pm | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 3575 mi | Mar 25 2023 10:20 pm | map |
103 km W of Hihifo, Tonga | 4.6 | 5030 mi | Mar 25 2023 9:55 pm | map |
4 km NE of Sagada, Philippines | 4.5 | 6877 mi | Mar 25 2023 9:35 pm | map |
99 km W of Adak, Alaska | 2.1 | 2847 mi | Mar 25 2023 8:53 pm | map |
13 km NE of Pāhala, Hawaii | 2.7 | 2361 mi | Mar 25 2023 8:48 pm | map |
100 km W of Adak, Alaska | 2.0 | 2848 mi | Mar 25 2023 8:35 pm | map |
4 mi WNW of Cobb, CA | 2.0 | 106 mi | Mar 25 2023 8:33 pm | map |
99 km W of Adak, Alaska | 3.0 | 2848 mi | Mar 25 2023 8:27 pm | map |
63 km SW of Port-Vila, Vanuatu | 4.8 | 5944 mi | Mar 25 2023 7:57 pm | map |
37 km WNW of Valdez, Alaska | 2.0 | 1967 mi | Mar 25 2023 7:46 pm | map |
39 km ESE of Dehlorān, Iran | 4.8 | 7554 mi | Mar 25 2023 7:13 pm | map |
Virgin Islands region | 3.2 | 3671 mi | Mar 25 2023 7:07 pm | map |
16 km S of Guánica, Puerto Rico | 2.3 | 3583 mi | Mar 25 2023 7:03 pm | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 2363 mi | Mar 25 2023 6:24 pm | map |
Kenai Peninsula, Alaska | 2.5 | 2048 mi | Mar 25 2023 5:42 pm | map |
5 km S of Pāhala, Hawaii | 2.3 | 2371 mi | Mar 25 2023 4:53 pm | map |
23 km E of Port Heiden, Alaska | 2.6 | 2128 mi | Mar 25 2023 3:56 pm | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 3574 mi | Mar 25 2023 3:08 pm | map |
22 km NNW of Three Rivers, Texas | 2.9 | 1502 mi | Mar 25 2023 3:05 pm | map |
5 km S of Indios, Puerto Rico | 3.1 | 3583 mi | Mar 25 2023 3:02 pm | map |
22 km NW of Beluga, Alaska | 2.4 | 2075 mi | Mar 25 2023 2:55 pm | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 2848 mi | Mar 25 2023 2:32 pm | map |
7 km SSE of Volcano, Hawaii | 2.1 | 2348 mi | Mar 25 2023 2:29 pm | map |
northern Mid-Atlantic Ridge | 4.7 | 4510 mi | Mar 25 2023 1:57 pm | map |
39 km WNW of Shwebo, Myanmar | 4.3 | 7625 mi | Mar 25 2023 12:03 pm | map |
5 km WSW of Fuig, Puerto Rico | 2.9 | 3574 mi | Mar 25 2023 11:50 am | map |
Southern Alaska | 2.0 | 1916 mi | Mar 25 2023 11:12 am | map |
33 km S of Sarangani, Philippines | 4.3 | 7212 mi | Mar 25 2023 10:16 am | map |
Vanuatu region | 5.0 | 5814 mi | Mar 25 2023 9:58 am | map |
290 km WNW of Haveluloto, Tonga | 4.7 | 5392 mi | Mar 25 2023 9:46 am | map |
167 km S of Bengkulu, Indonesia | 4.4 | 8885 mi | Mar 25 2023 9:11 am | map |
52 mi W of Petrolia, CA | 3.1 | 265 mi | Mar 25 2023 9:04 am | map |
40 km WNW of Skwentna, Alaska | 2.9 | 2132 mi | Mar 25 2023 7:54 am | map |
41 km S of Tatitlek, Alaska | 2.0 | 1922 mi | Mar 25 2023 7:42 am | map |
55 km ESE of Chenega, Alaska | 2.6 | 1905 mi | Mar 25 2023 7:38 am | map |
54 km E of Chenega, Alaska | 2.6 | 1906 mi | Mar 25 2023 7:31 am | map |
51 km SSE of Calama, Chile | 4.6 | 5417 mi | Mar 25 2023 7:30 am | map |
Island of Hawaii, Hawaii | 2.2 | 2364 mi | Mar 25 2023 7:17 am | map |
12 km SE of Saimbeyli, Turkey | 4.3 | 7052 mi | Mar 25 2023 6:33 am | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 2365 mi | Mar 25 2023 5:31 am | map |
32 km NE of Paxson, Alaska | 2.3 | 2033 mi | Mar 25 2023 5:27 am | map |
19 km WSW of Ekinözü, Turkey | 4.4 | 7059 mi | Mar 25 2023 4:39 am | map |
7 mi SSE of Bodfish, CA | 2.9 | 241 mi | Mar 25 2023 4:32 am | map |
western Texas | 2.1 | 1095 mi | Mar 25 2023 4:05 am | map |
102 km W of Adak, Alaska | 2.7 | 2849 mi | Mar 25 2023 2:14 am | map |
122 km SSE of Sand Point, Alaska | 3.0 | 2119 mi | Mar 25 2023 1:48 am | map |
7 km ENE of Port Elizabeth, Saint Vincent and the Grenadines | 3.4 | 4086 mi | Mar 25 2023 1:42 am | map |
4 km ENE of Goltry, Oklahoma | 2.0 | 1322 mi | Mar 25 2023 12:13 am | map |
Fiji region | 4.4 | 5408 mi | Mar 24 2023 10:41 pm | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 2364 mi | Mar 24 2023 10:16 pm | map |
79 km ESE of Denali Park, Alaska | 2.2 | 2091 mi | Mar 24 2023 9:51 pm | map |
6 km WSW of Fuig, Puerto Rico | 2.1 | 3574 mi | Mar 24 2023 9:50 pm | map |
12 km NE of Pāhala, Hawaii | 2.5 | 2361 mi | Mar 24 2023 9:29 pm | map |
53 km WNW of Nikiski, Alaska | 2.1 | 2077 mi | Mar 24 2023 9:01 pm | map |
137 km SW of Nikolski, Alaska | 3.5 | 2523 mi | Mar 24 2023 8:47 pm | map |
5 km WSW of Guánica, Puerto Rico | 2.8 | 3575 mi | Mar 24 2023 8:47 pm | map |
10 km NNE of Ninilchik, Alaska | 3.0 | 2034 mi | Mar 24 2023 8:23 pm | map |
western Texas | 2.3 | 1091 mi | Mar 24 2023 8:22 pm | map |
7 km NE of Ritzville, Washington | 2.0 | 702 mi | Mar 24 2023 8:16 pm | map |
219 km WSW of Adak, Alaska | 2.3 | 2917 mi | Mar 24 2023 8:12 pm | map |
Puerto Rico region | 3.4 | 3633 mi | Mar 24 2023 8:08 pm | map |
7 km SE of La Parguera, Puerto Rico | 2.4 | 3574 mi | Mar 24 2023 7:45 pm | map |
10 km NE of Sprague, Washington | 2.2 | 721 mi | Mar 24 2023 6:44 pm | map |
11 km ENE of Pāhala, Hawaii | 2.5 | 2362 mi | Mar 24 2023 6:43 pm | map |
98 km ESE of Ugashik, Alaska | 2.1 | 2054 mi | Mar 24 2023 6:39 pm | map |
55 km W of Tatitlek, Alaska | 2.2 | 1968 mi | Mar 24 2023 6:11 pm | map |
11 km ENE of Pāhala, Hawaii | 2.4 | 2362 mi | Mar 24 2023 6:10 pm | map |
12 km NE of Pāhala, Hawaii | 2.3 | 2361 mi | Mar 24 2023 6:01 pm | map |
99 km W of Adak, Alaska | 2.8 | 2848 mi | Mar 24 2023 5:59 pm | map |
2 km SE of Pāhala, Hawaii | 2.8 | 2369 mi | Mar 24 2023 5:21 pm | map |
235 km W of Adak, Alaska | 2.2 | 2932 mi | Mar 24 2023 5:10 pm | map |
17 km NNW of Goldsmith, Texas | 2.0 | 1160 mi | Mar 24 2023 4:50 pm | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2355 mi | Mar 24 2023 4:27 pm | map |
55 km S of Whites City, New Mexico | 2.3 | 1081 mi | Mar 24 2023 4:19 pm | map |
26 km SSW of Petersville, Alaska | 2.7 | 2109 mi | Mar 24 2023 3:43 pm | map |
13 km SSE of Volcano, Hawaii | 2.2 | 2349 mi | Mar 24 2023 3:07 pm | map |
6 mi SSW of Borrego Springs, CA | 2.9 | 434 mi | Mar 24 2023 3:04 pm | map |
2 km NNW of San Francisco Ozolotepec, Mexico | 4.3 | 2156 mi | Mar 24 2023 2:41 pm | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 3575 mi | Mar 24 2023 2:01 pm | map |
Hawaii region, Hawaii | 2.5 | 2363 mi | Mar 24 2023 2:01 pm | map |
34 km SE of Iztapa, Guatemala | 4.2 | 2539 mi | Mar 24 2023 2:01 pm | map |
6 mi SSW of Borrego Springs, CA | 2.3 | 433 mi | Mar 24 2023 1:59 pm | map |
6 mi SSW of Borrego Springs, CA | 3.4 | 434 mi | Mar 24 2023 1:45 pm | map |
13 km NW of Pawnee, Oklahoma | 2.2 | 1389 mi | Mar 24 2023 1:43 pm | map |
central Turkey | 4.4 | 7069 mi | Mar 24 2023 1:10 pm | map |
4 mi ESE of Santa Rosa, CA | 2.0 | 77 mi | Mar 24 2023 1:02 pm | map |
170 km NW of Haveluloto, Tonga | 5.6 | 5330 mi | Mar 24 2023 1:01 pm | map |
1 km SE of Pāhala, Hawaii | 2.1 | 2369 mi | Mar 24 2023 12:44 pm | map |
279 km S of Kencong, Indonesia | 4.6 | 8556 mi | Mar 24 2023 12:16 pm | map |
53 km S of Whites City, New Mexico | 2.3 | 1085 mi | Mar 24 2023 12:15 pm | map |
10 km E of Oak Bay, Canada | 2.0 | 764 mi | Mar 24 2023 11:55 am | map |
Island of Hawaii, Hawaii | 2.8 | 2362 mi | Mar 24 2023 11:53 am | map |
Puerto Rico region | 2.4 | 3580 mi | Mar 24 2023 11:40 am | map |
155 km N of Manatutu, Timor Leste | 4.5 | 7718 mi | Mar 24 2023 11:32 am | map |
4 km WSW of Guánica, Puerto Rico | 2.6 | 3575 mi | Mar 24 2023 10:24 am | map |
49 km SE of Ugashik, Alaska | 2.3 | 2087 mi | Mar 24 2023 10:08 am | map |
42 km WSW of Denali Park, Alaska | 2.0 | 2146 mi | Mar 24 2023 9:51 am | map |
1 mi NNW of Santa Barbara, CA | 2.2 | 245 mi | Mar 24 2023 9:49 am | map |
204 km W of Abepura, Indonesia | 4.7 | 6826 mi | Mar 24 2023 9:26 am | map |
11 km NE of Hoodsport, Washington | 2.4 | 698 mi | Mar 24 2023 8:45 am | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 2848 mi | Mar 24 2023 8:07 am | map |
9 km ESE of Alamo, Nevada | 2.2 | 386 mi | Mar 24 2023 7:50 am | map |
4 mi ESE of Santa Rosa, CA | 2.6 | 77 mi | Mar 24 2023 7:46 am | map |
3 km WSW of La Plena, Puerto Rico | 3.0 | 3612 mi | Mar 24 2023 7:40 am | map |
near the east coast of Honshu, Japan | 4.7 | 5109 mi | Mar 24 2023 7:25 am | map |
11 km NE of İsmayıllı, Azerbaijan | 4.1 | 6994 mi | Mar 24 2023 7:10 am | map |
Hawaii region, Hawaii | 2.8 | 2369 mi | Mar 24 2023 6:26 am | map |
5 km SE of Pāhala, Hawaii | 2.0 | 2369 mi | Mar 24 2023 6:12 am | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2356 mi | Mar 24 2023 5:33 am | map |
10 mi S of Malibu Beach, CA | 2.4 | 309 mi | Mar 24 2023 5:20 am | map |
Izu Islands, Japan region | 5.0 | 5296 mi | Mar 24 2023 4:38 am | map |
Izu Islands, Japan region | 4.7 | 5295 mi | Mar 24 2023 4:37 am | map |
81 km N of Arecibo, Puerto Rico | 3.7 | 3547 mi | Mar 24 2023 4:36 am | map |
87 km WSW of Abra Pampa, Argentina | 4.3 | 5516 mi | Mar 24 2023 4:33 am | map |
25 km WNW of Volcano, Hawaii | 2.0 | 2355 mi | Mar 24 2023 4:32 am | map |
Izu Islands, Japan region | 5.4 | 5292 mi | Mar 24 2023 4:25 am | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 3581 mi | Mar 24 2023 4:22 am | map |
48 km NW of Jumla, Nepal | 4.2 | 7554 mi | Mar 24 2023 4:06 am | map |
5 km SSW of Indios, Puerto Rico | 2.6 | 3582 mi | Mar 24 2023 4:02 am | map |
Island of Hawaii, Hawaii | 2.1 | 2355 mi | Mar 24 2023 3:45 am | map |
21 km WNW of Volcano, Hawaii | 2.4 | 2352 mi | Mar 24 2023 3:42 am | map |
25 km WNW of Volcano, Hawaii | 2.3 | 2356 mi | Mar 24 2023 3:42 am | map |
17 km ENE of Nikiski, Alaska | 2.2 | 2041 mi | Mar 24 2023 3:41 am | map |
Island of Hawaii, Hawaii | 2.5 | 2355 mi | Mar 24 2023 3:30 am | map |
4 km WSW of Guánica, Puerto Rico | 2.4 | 3575 mi | Mar 24 2023 3:28 am | map |
25 km WNW of Volcano, Hawaii | 2.1 | 2355 mi | Mar 24 2023 3:26 am | map |
13 km SW of Khowy, Iran | 5.6 | 7129 mi | Mar 24 2023 3:16 am | map |
24 km WNW of Volcano, Hawaii | 3.9 | 2355 mi | Mar 24 2023 3:04 am | map |
171 km N of Metinaro, Timor Leste | 4.8 | 7726 mi | Mar 24 2023 2:38 am | map |
4 mi W of Cobb, CA | 2.0 | 106 mi | Mar 24 2023 1:00 am | map |
33 km SSE of Egegik, Alaska | 2.3 | 2119 mi | Mar 24 2023 12:44 am | map |
Central Turkey | 4.6 | 7052 mi | Mar 24 2023 12:39 am | map |
8 km S of Indios, Puerto Rico | 2.3 | 3583 mi | Mar 24 2023 12:33 am | map |
14 mi ESE of Ridgecrest, CA | 3.2 | 289 mi | Mar 24 2023 12:30 am | map |
7 mi WSW of Huron, CA | 2.1 | 135 mi | Mar 24 2023 12:13 am | map |
101 km ESE of Ugashik, Alaska | 2.1 | 2052 mi | Mar 23 2023 11:06 pm | map |
44 km E of Pedro Bay, Alaska | 2.6 | 2064 mi | Mar 23 2023 11:03 pm | map |
56 km ENE of Whittier, Alaska | 2.1 | 1974 mi | Mar 23 2023 11:02 pm | map |
25 km WNW of Volcano, Hawaii | 2.5 | 2356 mi | Mar 23 2023 10:51 pm | map |
10 km ENE of Pāhala, Hawaii | 2.6 | 2363 mi | Mar 23 2023 10:07 pm | map |
12 km E of Pāhala, Hawaii | 2.0 | 2363 mi | Mar 23 2023 10:01 pm | map |
39 km NE of Las Ovejas, Argentina | 4.5 | 6091 mi | Mar 23 2023 9:24 pm | map |
3 km NNW of Tallaboa, Puerto Rico | 2.4 | 3585 mi | Mar 23 2023 8:43 pm | map |
11 km SE of Pāhala, Hawaii | 2.0 | 2368 mi | Mar 23 2023 8:30 pm | map |
46 km SE of Port Graham, Alaska | 2.3 | 1979 mi | Mar 23 2023 7:47 pm | map |
Izu Islands, Japan region | 4.6 | 5294 mi | Mar 23 2023 6:36 pm | map |
14 km N of Willow, Alaska | 2.2 | 2068 mi | Mar 23 2023 5:38 pm | map |
5 km WSW of Guánica, Puerto Rico | 2.0 | 3575 mi | Mar 23 2023 4:19 pm | map |
Alaska Peninsula | 2.4 | 2111 mi | Mar 23 2023 3:06 pm | map |
Puerto Rico | 2.1 | 3572 mi | Mar 23 2023 2:55 pm | map |
9 km E of Pāhala, Hawaii | 2.1 | 2365 mi | Mar 23 2023 2:48 pm | map |
102 km SSE of Sand Point, Alaska | 2.8 | 2122 mi | Mar 23 2023 2:11 pm | map |
159 km SE of Perryville, Alaska | 2.8 | 2040 mi | Mar 23 2023 1:51 pm | map |
35 km SE of Mina, Nevada | 2.6 | 241 mi | Mar 23 2023 1:43 pm | map |
42 km W of Cohoe, Alaska | 2.2 | 2057 mi | Mar 23 2023 1:17 pm | map |
55 km W of Tatitlek, Alaska | 2.0 | 1966 mi | Mar 23 2023 1:01 pm | map |
56 km WSW of Anchor Point, Alaska | 2.0 | 2045 mi | Mar 23 2023 12:41 pm | map |
10 km N of Dacoma, Oklahoma | 2.2 | 1296 mi | Mar 23 2023 12:37 pm | map |
Island of Hawaii, Hawaii | 2.0 | 2371 mi | Mar 23 2023 12:31 pm | map |
108 km W of Elfin Cove, Alaska | 3.0 | 1603 mi | Mar 23 2023 11:21 am | map |
7 km NE of Oak Bay, Canada | 2.6 | 768 mi | Mar 23 2023 11:13 am | map |
35 km WSW of Mud Bay, Alaska | 2.7 | 1616 mi | Mar 23 2023 10:36 am | map |
Mona Passage | 2.6 | 3565 mi | Mar 23 2023 9:56 am | map |
41 mi S of Maneadero, B.C., MX | 3.9 | 533 mi | Mar 23 2023 9:53 am | map |
3 km E of Hildale, Utah | 2.0 | 505 mi | Mar 23 2023 9:27 am | map |
Central Turkey | 4.9 | 7048 mi | Mar 23 2023 9:19 am | map |
10 km NE of Pāhala, Hawaii | 2.5 | 2363 mi | Mar 23 2023 8:52 am | map |
19 mi N of Alder Springs, CA | 2.3 | 177 mi | Mar 23 2023 8:44 am | map |
135 km NE of Lospalos, Timor Leste | 4.8 | 7637 mi | Mar 23 2023 7:56 am | map |
100 km W of Adak, Alaska | 2.4 | 2848 mi | Mar 23 2023 7:37 am | map |
99 km W of Adak, Alaska | 2.6 | 2848 mi | Mar 23 2023 7:34 am | map |
48 km SW of Ashkāsham, Afghanistan | 4.3 | 7270 mi | Mar 23 2023 7:18 am | map |
10 km SSE of Shell, Wyoming | 2.8 | 893 mi | Mar 23 2023 6:57 am | map |
67 km ESE of Denali National Park, Alaska | 2.0 | 2145 mi | Mar 23 2023 6:24 am | map |
100 km SW of Atiquipa, Peru | 4.2 | 4806 mi | Mar 23 2023 6:08 am | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 64 mi | Mar 23 2023 5:57 am | map |
Santa Cruz Islands region | 5.2 | 5773 mi | Mar 23 2023 5:52 am | map |
17 km SE of Göksun, Turkey | 4.4 | 7060 mi | Mar 23 2023 5:45 am | map |
Chile-Argentina border region | 4.1 | 5954 mi | Mar 23 2023 5:43 am | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 3575 mi | Mar 23 2023 5:14 am | map |
53 km S of Whites City, New Mexico | 2.0 | 1081 mi | Mar 23 2023 5:02 am | map |
10 km NNE of Carrizales, Puerto Rico | 2.8 | 3562 mi | Mar 23 2023 4:31 am | map |
28 km ESE of Port Heiden, Alaska | 2.0 | 2123 mi | Mar 23 2023 3:58 am | map |
2 km SW of Indios, Puerto Rico | 2.3 | 3581 mi | Mar 23 2023 3:40 am | map |
57 km SE of Lowell Point, Alaska | 2.5 | 1937 mi | Mar 23 2023 3:39 am | map |
7 mi SSW of Tres Pinos, CA | 3.4 | 64 mi | Mar 23 2023 3:38 am | map |
West Chile Rise | 4.7 | 6053 mi | Mar 23 2023 3:37 am | map |
9 km NNW of Ersekë, Albania | 4.4 | 6565 mi | Mar 23 2023 3:30 am | map |
West Chile Rise | 5.1 | 6075 mi | Mar 23 2023 2:56 am | map |
52 km NW of Novobod, Tajikistan | 4.6 | 7080 mi | Mar 23 2023 2:53 am | map |
Greece-Albania border region | 4.0 | 6567 mi | Mar 23 2023 2:09 am | map |
24 km NW of Leavenworth, Washington | 2.2 | 719 mi | Mar 23 2023 1:45 am | map |
55 km W of Sardinal, Costa Rica | 4.4 | 2904 mi | Mar 23 2023 1:44 am | map |
Albania | 4.9 | 6564 mi | Mar 23 2023 1:43 am | map |
1 km WSW of Guánica, Puerto Rico | 2.0 | 3577 mi | Mar 23 2023 1:40 am | map |
37 km E of Port Heiden, Alaska | 2.3 | 2119 mi | Mar 23 2023 1:18 am | map |
Alaska Peninsula | 2.4 | 2090 mi | Mar 23 2023 1:18 am | map |
