![]() | Clear |
|
53.1°F
![]() Cool Feels like: 53°F Inside: 69.4°F |
High | Low | |
---|---|---|
Today: | 71.2°F (1:38 pm) | 39.9°F (7:16 am) |
Yesterday: | 72.1°F (2:29 pm) | 45.9°F (11:58 pm) |
Month: | 72.1°F (Jan 14) | 34.7°F (Jan 6) |
Year: | 72.1°F (Jan 14) | 34.7°F (Jan 6) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:0.11 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
12.5 mph
at 2:41 pm
Sun:
7:21 am
5:14 pm
Daylight hh:mm 9:53 (+ 1 minute)
Moon:
9:26 am
8:05 pm
Waxing Crescent, 10% Illuminated
Humidity:
81%
Dew Point:
47.3°F
Barometer:
30.09 inHg
Trend: Steady
0 W/m2
High: 739 @ 9:42 am
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
M.L. King Jr. Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny |
Lo: 46° | Hi: 68° | Lo: 45° | Hi: 70° | Lo: 45° | Hi: 70° | Lo: 46° | Hi: 65° | Lo: 41° | Hi: 65° |
Tonight |
![]() |
Partly cloudy. Low around 46, with temperatures rising to around 48 overnight. West northwest wind around 3 mph. |
Saturday |
![]() |
Sunny. High near 68, with temperatures falling to around 62 in the afternoon. Northwest wind 2 to 7 mph. |
Saturday Night |
![]() |
Mostly clear, with a low around 45. Northwest wind 1 to 7 mph. |
Sunday |
![]() |
Sunny, with a high near 70. Northwest wind around 7 mph. |
Sunday Night |
![]() |
Mostly clear, with a low around 45. Northwest wind 3 to 9 mph, with gusts as high as 22 mph. |
M.L. King Jr. Day |
![]() |
Sunny, with a high near 70. |
Monday Night |
![]() |
Mostly clear, with a low around 46. |
Tuesday |
![]() |
Sunny, with a high near 65. |
Tuesday Night |
![]() |
Mostly clear, with a low around 41. |
Wednesday |
![]() |
Sunny, with a high near 65. |
Wednesday Night |
![]() |
Mostly clear, with a low around 41. |
Thursday |
![]() |
Mostly sunny, with a high near 62. |
Thursday Night |
![]() |
Partly cloudy, with a low around 41. |
Friday |
![]() |
Mostly sunny, with a high near 58. |
Friday Jan 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 10pm | ![]() | 52° | 3 mph - Light air from the West gusts up to 5 mph | 71 % | ||
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 49° | 3 mph - Light air from the WNW gusts up to 5 mph | 74 % | ||
1am - 4am | ![]() | 47° | 3 mph - Light air from the NW gusts up to 5 mph | 77 % | ||
4am - 7am | ![]() | 47° | 2 mph - Light air from the WNW gusts up to 3 mph | 83 % | ||
7am - 10am | ![]() | 58° | 2 mph - Light air from the NW gusts up to 3 mph | 72 % | ||
10am - 1pm | ![]() | 67° | 6 mph - Light breeze from the NNW gusts up to 7 mph | 57 % | ||
1pm - 4pm | ![]() | 67° | 6 mph - Light breeze from the NW gusts up to 8 mph | 56 % | ||
4pm - 7pm | ![]() | 56° | 3 mph - Light air from the NNW gusts up to 5 mph | 81 % | ||
7pm - 10pm | ![]() | 51° | 1 mph - Light air from the NW gusts up to 1 mph | 86 % | ||
Sunday Jan 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 50° | 2 mph - Light air from the West gusts up to 3 mph | 80 % | ||
1am - 4am | ![]() | 48° | 7 mph - Light breeze from the West gusts up to 9 mph | 83 % | ||
4am - 7am | ![]() | 47° | 7 mph - Light breeze from the West gusts up to 8 mph | 82 % | ||
7am - 10am | ![]() | 58° | 5 mph - Light breeze from the West gusts up to 7 mph | 67 % | ||
10am - 1pm | ![]() | 69° | 5 mph - Light breeze from the NNW gusts up to 6 mph | 38 % | ||
1pm - 4pm | ![]() | 69° | 6 mph - Light breeze from the NNW gusts up to 7 mph | 37 % | ||
4pm - 7pm | ![]() | 57° | 2 mph - Light air from the NNW gusts up to 3 mph | 58 % | ||
7pm - 10pm | ![]() | 52° | 5 mph - Light breeze from the NNW gusts up to 5 mph | 61 % | ||
Monday Jan 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 48° | 7 mph - Light breeze from the WNW gusts up to 16 mph | 65 % | ||
1am - 4am | ![]() | 47° | 9 mph - Gentle breeze from the West gusts up to 24 mph | 62 % | ||
4am - 7am | ![]() | 46° | 10 mph - Gentle breeze from the WNW gusts up to 25 mph | 53 % | ||
7am - 10am | ![]() | 60° | 10 mph - Gentle breeze from the North gusts up to 21 mph | 44 % | ||
10am - 1pm | ![]() | 67° | 14 mph - Moderate breeze from the North gusts up to 24 mph | 29 % | ||
1pm - 4pm | ![]() | 68° | 14 mph - Moderate breeze from the North gusts up to 26 mph | 27 % | ||
4pm - 10pm | ![]() | 56° | 16 mph - Moderate breeze from the North | 33 % | ||
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | 50° | 16 mph - Moderate breeze from the North | 37 % | ||
4am - 10am | ![]() | 56° | 15 mph - Moderate breeze from the NNE | 37 % | ||
10am - 4pm | ![]() | 64° | 14 mph - Moderate breeze from the NNE | 27 % | ||
4pm - 10pm | ![]() | 51° | 6 mph - Light breeze from the NNE | 41 % | ||
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | 45° | 5 mph - Light breeze from the NE | 49 % | ||
4am - 10am | ![]() | 53° | 5 mph - Light breeze from the NE | 46 % | ||
10am - 4pm | ![]() | 63° | 6 mph - Light breeze from the NNW | 35 % | ||
4pm - 10pm | ![]() | 49° | 2 mph - Light air from the NNE | 56 % | ||
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | 45° | 2 mph - Light air from the SE | 65 % | ||
4am - 10am | ![]() | 53° | 3 mph - Light air from the NNW | 61 % | ||
10am - 4pm | ![]() | 60° | 7 mph - Light breeze from the WNW | 48 % | ||
4pm - 10pm | ![]() | 48° | 3 mph - Light air from the WSW | 71 % | ||
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | 43° | Chance of precipitation 13% | 3 mph - Light air from the WSW | 82 % | |
4am - 10am | ![]() | 51° | Chance of precipitation 13% | 6 mph - Light breeze from the West | 72 % | |
10am - 4pm | ![]() | 56° | Chance of precipitation 13% | 8 mph - Gentle breeze from the West | 57 % |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.2 | 2.1 | 1.9 | 2.1 | 2.1 | 2.1 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |