![]() | Clear |
|
35.4°F
![]() Cold Feels like: 34°F Inside: 65.3°F |
High | Low | |
---|---|---|
Today: | 37.9°F (12:00 am) | 35.1°F (2:54 am) |
Yesterday: | 57.2°F (3:25 pm) | 37.8°F (11:49 pm) |
Month: | 78.8°F (Jan 17) | 33.3°F (Jan 21) |
Year: | 78.8°F (Jan 17) | 33.3°F (Jan 21) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.27 in
Season Total:0.38 in
Wind from SE
2.2 mph
1 Bft
Light air
Gust:
2.5 mph
Gust today:
4.9 mph
at 3:00 am
Sun:
7:16 am
5:24 pm
Daylight hh:mm 10:07 (+ 2 minute)
Moon:
1:48 pm
3:55 am
Waxing Gibbous, 81% Illuminated
Humidity:
93%
Dew Point:
34.2°F
Barometer:
29.81 inHg
Trend: Falling Slowly
0 W/m2
High: 0 @ none
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
1am - 4am | ![]() | some clouds | 39° | Chance of precipitation 80% | 3 mph - Light air from the South gusts up to 5 mph | 89 % |
4am - 7am | ![]() | partly cloudy | 41° | Chance of precipitation 80% | 5 mph - Light breeze from the SW gusts up to 6 mph | 92 % |
7am - 10am | ![]() | overcast definitely light rain showers | 50° | 0.16 in for next 6 hours Chance of precipitation 80% | 6 mph - Light breeze from the West gusts up to 7 mph | 86 % |
10am - 1pm | ![]() | overcast definitely light rain showers | 54° | Chance of precipitation 80% | 6 mph - Light breeze from the West gusts up to 7 mph | 77 % |
1pm - 4pm | ![]() | overcast likely light rain showers | 52° | 0.13 in for next 6 hours Chance of precipitation 64% | 6 mph - Light breeze from the South gusts up to 12 mph | 90 % |
4pm - 7pm | ![]() | partly cloudy likely light rain showers | 49° | Chance of precipitation 64% | 15 mph - Moderate breeze from the WNW gusts up to 31 mph | 80 % |
7pm - 10pm | ![]() | some clouds slight chance light rain showers | 45° Feels like 38°F | 0.01 in for next 6 hours Chance of precipitation 64% | 15 mph - Moderate breeze from the WNW gusts up to 32 mph | 71 % |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds slight chance light rain showers | 43° Feels like 35°F | Chance of precipitation 64% | 16 mph - Moderate breeze from the NW gusts up to 35 mph | 70 % |
1am - 4am | ![]() | no clouds | 41° Feels like 33°F | 15 mph - Moderate breeze from the NW gusts up to 32 mph | 73 % | |
4am - 7am | ![]() | no clouds | 41° Feels like 34°F | 14 mph - Moderate breeze from the NW gusts up to 30 mph | 70 % | |
7am - 10am | ![]() | no clouds | 48° | 16 mph - Moderate breeze from the NW gusts up to 21 mph | 63 % | |
10am - 1pm | ![]() | no clouds | 53° | 15 mph - Moderate breeze from the NW gusts up to 20 mph | 53 % | |
1pm - 4pm | ![]() | no clouds | 52° | 16 mph - Moderate breeze from the WNW gusts up to 21 mph | 54 % | |
4pm - 7pm | ![]() | no clouds | 46° | 12 mph - Gentle breeze from the WNW gusts up to 15 mph | 67 % | |
7pm - 10pm | ![]() | no clouds | 42° Feels like 36°F | 10 mph - Gentle breeze from the NW gusts up to 13 mph | 73 % | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 40° Feels like 35°F | 7 mph - Light breeze from the NW gusts up to 9 mph | 79 % | |
1am - 4am | ![]() | no clouds | 38° Feels like 34°F | Chance of precipitation 22% | 5 mph - Light breeze from the NW gusts up to 6 mph | 79 % |
4am - 7am | ![]() | no clouds areas frost | 37° | Chance of precipitation 22% | 3 mph - Light air from the West gusts up to 5 mph | 85 % |
7am - 10am | ![]() | partly cloudy slight chance light rain | 48° | 0.03 in for next 6 hours Chance of precipitation 22% | 3 mph - Light air from the South gusts up to 5 mph | 71 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 54° | Chance of precipitation 22% | 6 mph - Light breeze from the SSW gusts up to 8 mph | 59 % |
1pm - 4pm | ![]() | partly cloudy likely moderate rain | 53° | Chance of precipitation 87% | 10 mph - Gentle breeze from the South gusts up to 14 mph | 61 % |
4pm - 10pm | ![]() | partly cloudy definitely heavy rain | 46° | Chance of precipitation 87% | 17 mph - Moderate breeze from the SSE | 80 % |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy definitely moderate rain | 47° | Chance of precipitation 82% | 15 mph - Moderate breeze from the South | 89 % |
4am - 10am | ![]() | partly cloudy definitely moderate rain | 52° | Chance of precipitation 82% | 13 mph - Moderate breeze from the South | 90 % |
10am - 4pm | ![]() | partly cloudy definitely light rain | 56° | Chance of precipitation 75% | 12 mph - Gentle breeze from the South | 74 % |
4pm - 10pm | ![]() | partly cloudy likely moderate rain | 49° | Chance of precipitation 75% | 9 mph - Gentle breeze from the South | 82 % |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy likely moderate rain | 47° | Chance of precipitation 57% | 10 mph - Gentle breeze from the SSE | 89 % |
4am - 10am | ![]() | partly cloudy likely moderate rain | 53° | Chance of precipitation 57% | 8 mph - Gentle breeze from the South | 90 % |
10am - 4pm | ![]() | partly cloudy chance moderate rain | 56° | Chance of precipitation 38% | 7 mph - Light breeze from the SSW | 74 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 48° | Chance of precipitation 38% | 5 mph - Light breeze from the South | 89 % |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy slight chance light rain | 44° | Chance of precipitation 27% | 5 mph - Light breeze from the South | 93 % |
4am - 10am | ![]() | partly cloudy chance light rain | 51° | Chance of precipitation 27% | 5 mph - Light breeze from the South | 83 % |
10am - 4pm | ![]() | partly cloudy slight chance light rain | 56° | Chance of precipitation 29% | 7 mph - Light breeze from the WSW | 61 % |
4pm - 10pm | ![]() | partly cloudy chance light rain | 46° | Chance of precipitation 29% | 5 mph - Light breeze from the South | 80 % |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy chance light rain | 44° Feels like 40°F | Chance of precipitation 29% | 7 mph - Light breeze from the South | 83 % |
4am - 10am | ![]() | partly cloudy chance light rain | 51° | Chance of precipitation 29% | 8 mph - Gentle breeze from the South | 83 % |
10am - 4pm | ![]() | partly cloudy slight chance light rain | 57° | Chance of precipitation 29% | 9 mph - Gentle breeze from the SSW | 69 % |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.1 | 1.9 | 2.2 | 2.1 | 1.9 | 2.3 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |