![]() | Mostly Cloudy |
|
61.7°F
![]() Comfortable Feels like: 62°F Inside: 71.6°F |
High | Low | |
---|---|---|
Today: | 62.8°F (10:06 am) | 56.8°F (12:05 am) |
Yesterday: | 72.9°F (1:52 pm) | 54.3°F (3:56 am) |
Month: | 81.7°F (Jun 3) | 52.2°F (Jun 4) |
Year: | 81.7°F (Jun 3) | 52.2°F (Jun 4) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.05 in
Season Total:0.05 in
Wind from NNE
0.0 mph
0 Bft
Calm
Gust:
7.6 mph
Gust today:
5.8 mph
at 1:42 am
Sun:
5:47 am
8:28 pm
Daylight hh:mm 14:41 (+ 1 minute)
Moon:
1:00 am
11:46 am
Waning Gibbous, 63% Illuminated
Humidity:
80%
Dew Point:
55.4°F
Barometer:
29.85 inHg
Trend: Steady
211 W/m2
High: 235 @ 10:10 am
Today |
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy |
Hi: 70° | Lo: 54° | Hi: 71° | Lo: 54° | Hi: 72° | Lo: 56° | Hi: 73° | Lo: 56° | Hi: 74° | Lo: 56° |
Today |
![]() |
Partly sunny. High near 70, with temperatures falling to around 68 in the afternoon. North northwest wind 3 to 13 mph. |
Tonight |
![]() |
Mostly cloudy, with a low around 54. Northwest wind 5 to 13 mph. |
Saturday |
![]() |
Mostly cloudy, with a high near 71. West northwest wind 3 to 12 mph. |
Saturday Night |
![]() |
Mostly cloudy, with a low around 54. West southwest wind 5 to 12 mph. |
Sunday |
![]() |
Partly sunny, with a high near 72. Southwest wind 5 to 15 mph, with gusts as high as 22 mph. |
Sunday Night |
![]() |
Mostly cloudy, with a low around 56. |
Monday |
![]() |
Mostly sunny, with a high near 73. |
Monday Night |
![]() |
Partly cloudy, with a low around 56. |
Tuesday |
![]() |
Mostly sunny, with a high near 74. |
Tuesday Night |
![]() |
Partly cloudy, with a low around 56. |
Wednesday |
![]() |
Mostly sunny, with a high near 75. |
Wednesday Night |
![]() |
Partly cloudy, with a low around 56. |
Thursday |
![]() |
Sunny, with a high near 76. |
Thursday Night |
![]() |
Mostly clear, with a low around 56. |
Friday Jun 9 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8am - 11am | ![]() | 64° | 6 mph - Light breeze from the North gusts up to 7 mph | 75 % | ||
11am - 2pm | ![]() | 70° | 10 mph - Gentle breeze from the WNW gusts up to 14 mph | 62 % | ||
2pm - 5pm | ![]() | 69° | 13 mph - Moderate breeze from the West gusts up to 17 mph | 61 % | ||
5pm - 8pm | ![]() | 61° | 10 mph - Gentle breeze from the WNW gusts up to 13 mph | 70 % | ||
8pm - 11pm | ![]() | 57° | 5 mph - Light breeze from the NW gusts up to 7 mph | 80 % | ||
Saturday Jun 10 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 56° | 5 mph - Light breeze from the WNW gusts up to 7 mph | 81 % | ||
2am - 5am | ![]() | 55° | 5 mph - Light breeze from the NW gusts up to 6 mph | 83 % | ||
5am - 8am | ![]() | 57° | 3 mph - Light air from the SW gusts up to 5 mph | 80 % | ||
8am - 11am | ![]() | 64° | 6 mph - Light breeze from the NW gusts up to 7 mph | 67 % | ||
11am - 2pm | ![]() | 70° | 9 mph - Gentle breeze from the WNW gusts up to 13 mph | 59 % | ||
2pm - 5pm | ![]() | 71° | 12 mph - Gentle breeze from the West gusts up to 16 mph | 55 % | ||
5pm - 8pm | ![]() | 62° | 8 mph - Gentle breeze from the WNW gusts up to 13 mph | 73 % | ||
8pm - 11pm | ![]() | 57° | 5 mph - Light breeze from the West gusts up to 7 mph | 83 % | ||
Sunday Jun 11 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 55° | 5 mph - Light breeze from the WSW gusts up to 6 mph | 86 % | ||
2am - 5am | ![]() | 54° | 3 mph - Light air from the SW gusts up to 6 mph | 86 % | ||
5am - 8am | ![]() | 57° | 5 mph - Light breeze from the SSW gusts up to 7 mph | 83 % | ||
8am - 11am | ![]() | 66° | 7 mph - Light breeze from the SW gusts up to 10 mph | 68 % | ||
11am - 2pm | ![]() | 72° | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 57 % | ||
2pm - 5pm | ![]() | 71° | 15 mph - Moderate breeze from the SW gusts up to 22 mph | 59 % | ||
5pm - 11pm | ![]() | 59° | 8 mph - Gentle breeze from the SSW | 80 % | ||
Monday Jun 12 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 57° | 8 mph - Gentle breeze from the South | 83 % | ||
5am - 11am | ![]() | 66° | 9 mph - Gentle breeze from the SSW | 68 % | ||
11am - 5pm | ![]() | 72° | 13 mph - Moderate breeze from the WSW | 60 % | ||
5pm - 11pm | ![]() | 60° | 7 mph - Light breeze from the WSW | 78 % | ||
Tuesday Jun 13 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 56° | 5 mph - Light breeze from the SW | 83 % | ||
5am - 11am | ![]() | 67° | 7 mph - Light breeze from the West | 68 % | ||
11am - 5pm | ![]() | 74° | 13 mph - Moderate breeze from the West | 55 % | ||
5pm - 11pm | ![]() | 60° | 7 mph - Light breeze from the West | 80 % | ||
Wednesday Jun 14 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 57° | 5 mph - Light breeze from the WSW | 87 % | ||
5am - 11am | ![]() | 68° | 8 mph - Gentle breeze from the WSW | 67 % | ||
11am - 5pm | ![]() | 75° | 13 mph - Moderate breeze from the West | 54 % | ||
5pm - 11pm | ![]() | 60° | 8 mph - Gentle breeze from the WSW | 80 % | ||
Thursday Jun 15 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 57° | 6 mph - Light breeze from the SSW | 86 % | ||
5am - 11am | ![]() | 69° | 8 mph - Gentle breeze from the WSW | 63 % | ||
11am - 5pm | ![]() | 76° | 13 mph - Moderate breeze from the West | 52 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |