![]() | Clear |
|
49.8°F
![]() Cool Feels like: 50°F Inside: 73.2°F |
High | Low | |
---|---|---|
Today: | 63.1°F (2:39 pm) | 45.5°F (12:00 am) |
Yesterday: | 54.5°F (12:59 pm) | 43.7°F (4:52 pm) |
Month: | 69.3°F (Mar 17) | 34.0°F (Mar 2) |
Year: | 139.5°F (Jan 21) | -40.0°F (Jan 20) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.13 in
Rain Rate/hr:0.00 in
Yesterday:1.65 in
This Month:5.29 in
Season Total:27.51 in
Wind from W
2.5 mph
1 Bft
Light air
Gust:
7.6 mph
Gust today:
27.5 mph
at 8:46 am
Sun:
7:08 am
7:21 pm
Daylight hh:mm 12:13 (+ 2 minute)
Moon:
7:51 am
8:49 pm
Waxing Crescent, 3% Illuminated
Humidity:
88%
Dew Point:
46.4°F
Barometer:
29.88 inHg
Trend: Rising Slowly
0 W/m2
High: 983 @ 12:43 pm
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Partly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Sunny | Mostly Clear then Patchy Frost | Patchy Frost then Sunny | Chance Light Rain | Light Rain Likely |
Lo: 46° | Hi: 57° | Lo: 40° | Hi: 57° | Lo: 39° | Hi: 57° | Lo: 37° | Hi: 57° | Lo: 39° | Hi: 59° |
Tonight |
![]() |
Mostly cloudy, with a low around 46. West northwest wind around 12 mph, with gusts as high as 18 mph. |
Thursday |
![]() |
Partly sunny, with a high near 57. West northwest wind around 14 mph, with gusts as high as 22 mph. |
Thursday Night |
![]() |
Partly cloudy, with a low around 40. West northwest wind 10 to 14 mph, with gusts as high as 21 mph. |
Friday |
![]() |
Mostly sunny, with a high near 57. Northwest wind 8 to 16 mph, with gusts as high as 25 mph. |
Friday Night |
![]() |
Partly cloudy, with a low around 39. Northwest wind 12 to 16 mph, with gusts as high as 25 mph. |
Saturday |
![]() |
Sunny, with a high near 57. |
Saturday Night |
![]() |
Patchy frost after 5am. Mostly clear, with a low around 37. |
Sunday |
![]() |
Patchy frost before 8am. Sunny, with a high near 57. |
Sunday Night |
![]() |
A chance of rain after 11pm. Partly cloudy, with a low around 39. |
Monday |
![]() |
Rain likely. Partly sunny, with a high near 59. |
Monday Night |
![]() |
Rain likely. Mostly cloudy, with a low around 43. |
Tuesday |
![]() |
Rain likely. Mostly cloudy, with a high near 56. |
Tuesday Night |
![]() |
Rain likely. Mostly cloudy, with a low around 42. |
Wednesday |
![]() |
A chance of rain. Partly sunny, with a high near 57. |
Wednesday Mar 22 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | partly cloudy | 49° | Chance of precipitation 13% | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 89 % |
Thursday Mar 23 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 48° | Chance of precipitation 13% | 12 mph - Gentle breeze from the WNW gusts up to 18 mph | 89 % |
2am - 5am | ![]() | partly cloudy | 47° | 12 mph - Gentle breeze from the WNW gusts up to 17 mph | 90 % | |
5am - 8am | ![]() | partly cloudy | 46° | 12 mph - Gentle breeze from the WNW gusts up to 18 mph | 90 % | |
8am - 11am | ![]() | partly cloudy | 53° | 13 mph - Moderate breeze from the WNW gusts up to 18 mph | 72 % | |
11am - 2pm | ![]() | partly cloudy | 57° | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 62 % | |
2pm - 5pm | ![]() | partly cloudy | 56° | 14 mph - Moderate breeze from the WNW gusts up to 22 mph | 64 % | |
5pm - 8pm | ![]() | partly cloudy | 50° | 14 mph - Moderate breeze from the West gusts up to 20 mph | 83 % | |
8pm - 11pm | ![]() | partly cloudy | 47° | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 80 % | |
Friday Mar 24 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 44° Feels like 37°F | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 76 % | |
2am - 5am | ![]() | no clouds | 41° Feels like 34°F | 12 mph - Gentle breeze from the NW gusts up to 17 mph | 79 % | |
5am - 8am | ![]() | no clouds | 41° Feels like 35°F | 9 mph - Gentle breeze from the NNW gusts up to 13 mph | 79 % | |
8am - 11am | ![]() | no clouds | 50° | 10 mph - Gentle breeze from the NNW gusts up to 14 mph | 61 % | |
11am - 2pm | ![]() | some clouds | 56° | 13 mph - Moderate breeze from the NW gusts up to 17 mph | 49 % | |
2pm - 5pm | ![]() | some clouds | 56° | 17 mph - Moderate breeze from the NW gusts up to 25 mph | 50 % | |
5pm - 8pm | ![]() | some clouds | 49° | 15 mph - Moderate breeze from the WNW gusts up to 23 mph | 68 % | |
8pm - 11pm | ![]() | partly cloudy | 46° | 13 mph - Moderate breeze from the NW gusts up to 20 mph | 70 % | |
Saturday Mar 25 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 44° Feels like 38°F | 13 mph - Moderate breeze from the NW gusts up to 18 mph | 73 % | |
2am - 5am | ![]() | no clouds | 41° Feels like 34°F | 13 mph - Moderate breeze from the NNW gusts up to 18 mph | 76 % | |
5am - 8am | ![]() | no clouds | 40° Feels like 33°F | 12 mph - Gentle breeze from the NNW gusts up to 17 mph | 76 % | |
8am - 11am | ![]() | no clouds | 51° | 14 mph - Moderate breeze from the NNW gusts up to 21 mph | 52 % | |
11am - 2pm | ![]() | no clouds | 56° | 16 mph - Moderate breeze from the NW gusts up to 24 mph | 43 % | |
2pm - 5pm | ![]() | no clouds | 56° | 18 mph - Moderate breeze from the WNW gusts up to 28 mph | 47 % | |
5pm - 11pm | ![]() | no clouds | 45° Feels like 39°F | 14 mph - Moderate breeze from the WNW | 68 % | |
Sunday Mar 26 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | no clouds | 39° Feels like 33°F | 8 mph - Gentle breeze from the NW | 79 % | |
5am - 11am | ![]() | no clouds | 51° | 8 mph - Gentle breeze from the NW | 54 % | |
11am - 5pm | ![]() | some clouds | 56° | Chance of precipitation 17% | 12 mph - Gentle breeze from the WNW | 45 % |
5pm - 11pm | ![]() | partly cloudy slight chance light rain | 44° Feels like 40°F | Chance of precipitation 17% | 7 mph - Light breeze from the SW | 73 % |
Monday Mar 27 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy chance light rain | 41° Feels like 36°F | Chance of precipitation 50% | 8 mph - Gentle breeze from the SSE | 85 % |
5am - 11am | ![]() | partly cloudy chance light rain | 52° | Chance of precipitation 50% | 14 mph - Moderate breeze from the South | 66 % |
11am - 5pm | ![]() | partly cloudy likely light rain | 56° | Chance of precipitation 63% | 15 mph - Moderate breeze from the SSW | 55 % |
5pm - 11pm | ![]() | partly cloudy likely light rain | 48° | Chance of precipitation 63% | 15 mph - Moderate breeze from the South | 74 % |
Tuesday Mar 28 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy likely light rain | 44° Feels like 37°F | Chance of precipitation 76% | 14 mph - Moderate breeze from the SSE | 79 % |
5am - 11am | ![]() | partly cloudy definitely light rain | 52° | Chance of precipitation 76% | 15 mph - Moderate breeze from the South | 77 % |
11am - 5pm | ![]() | partly cloudy likely light rain | 55° | Chance of precipitation 57% | 14 mph - Moderate breeze from the SSW | 64 % |
5pm - 11pm | ![]() | partly cloudy chance light rain | 47° | Chance of precipitation 57% | 13 mph - Moderate breeze from the South | 80 % |
Wednesday Mar 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy chance light rain | 43° Feels like 38°F | Chance of precipitation 52% | 9 mph - Gentle breeze from the South | 89 % |
5am - 11am | ![]() | partly cloudy chance light rain | 52° | Chance of precipitation 52% | 10 mph - Gentle breeze from the South | 71 % |
11am - 5pm | ![]() | partly cloudy chance light rain | 54° | Chance of precipitation 52% | 13 mph - Moderate breeze from the West | 67 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |