![]() | Clear |
|
66.2°F
![]() Comfortable Feels like: 66°F Inside: 73.6°F |
High | Low | |
---|---|---|
Today: | 69.1°F (8:39 am) | 62.4°F (3:06 am) |
Yesterday: | 96.3°F (3:57 pm) | 55.4°F (5:00 am) |
Month: | 96.3°F (Aug 16) | 52.5°F (Aug 13) |
Year: | 102.9°F (Jun 21) | 28.0°F (Jan 2) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:0.00 in
Wind from E
0.0 mph
0 Bft
Calm
Gust:
4.9 mph
Gust today:
30.0 mph
at 5:45 am
Sun:
6:26 am
7:58 pm
Daylight hh:mm 13:31 ( -2 minute)
Moon:
11:21 pm
12:35 pm
Waning Gibbous, 66% Illuminated
Humidity:
85%
Dew Point:
61.5°F
Barometer:
29.77 inHg
Trend: Steady
179 W/m2
High: 265 @ 8:37 am
Today |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 30% | |||||||||
Scattered Showers And Thunderstorms then Isolated Showers And Thunderstorms | Mostly Clear | Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear |
Hi: 80° | Lo: 60° | Hi: 78° | Lo: 59° | Hi: 79° | Lo: 59° | Hi: 78° | Lo: 58° | Hi: 75° | Lo: 59° |
Today |
![]() |
Scattered showers and thunderstorms before 11am, then isolated showers and thunderstorms between 11am and 2pm. Mostly sunny. High near 80, with temperatures falling to around 78 in the afternoon. North northwest wind 3 to 16 mph, with gusts as high as 21 mph. Chance of precipitation is 30%. |
Tonight |
![]() |
Mostly clear, with a low around 60. North northwest wind 5 to 16 mph, with gusts as high as 21 mph. |
Thursday |
![]() |
Mostly sunny. High near 78, with temperatures falling to around 74 in the afternoon. North northwest wind 5 to 15 mph, with gusts as high as 20 mph. |
Thursday Night |
![]() |
Mostly clear, with a low around 59. North northwest wind 3 to 15 mph, with gusts as high as 20 mph. |
Friday |
![]() |
Sunny, with a high near 79. North northwest wind 2 to 13 mph. |
Friday Night |
![]() |
Mostly clear, with a low around 59. |
Saturday |
![]() |
Sunny, with a high near 78. |
Saturday Night |
![]() |
Mostly clear, with a low around 58. |
Sunday |
![]() |
Sunny, with a high near 75. |
Sunday Night |
![]() |
Mostly clear, with a low around 59. |
Monday |
![]() |
Sunny, with a high near 76. |
Monday Night |
![]() |
Partly cloudy, with a low around 59. |
Tuesday |
![]() |
Mostly sunny, with a high near 76. |
Tuesday Night |
![]() |
Partly cloudy, with a low around 59. |
Wednesday Aug 17 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
5am - 8am | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 66° | Chance of precipitation 15% | 2 mph - Light air from the North gusts up to 3 mph | 73 % |
8am - 11am | ![]() | partly cloudy | 76° | Chance of precipitation 15% | 5 mph - Light breeze from the North gusts up to 7 mph | 58 % |
11am - 2pm | ![]() | some clouds | 83° | Chance of precipitation 15% | 9 mph - Gentle breeze from the North gusts up to 12 mph | 48 % |
2pm - 5pm | ![]() | no clouds | 84° | 8 mph - Gentle breeze from the NNW gusts up to 12 mph | 43 % | |
5pm - 8pm | ![]() | no clouds | 72° | 7 mph - Light breeze from the North gusts up to 9 mph | 62 % | |
8pm - 11pm | ![]() | no clouds | 66° | 5 mph - Light breeze from the North gusts up to 6 mph | 76 % | |
Thursday Aug 18 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 64° | 3 mph - Light air from the NNW gusts up to 5 mph | 78 % | |
2am - 5am | ![]() | some clouds | 62° | 2 mph - Light air from the North gusts up to 3 mph | 81 % | |
5am - 8am | ![]() | some clouds | 64° | 3 mph - Light air from the North gusts up to 5 mph | 78 % | |
8am - 11am | ![]() | no clouds | 75° | 7 mph - Light breeze from the North gusts up to 8 mph | 59 % | |
11am - 2pm | ![]() | no clouds | 81° | 10 mph - Gentle breeze from the NNW gusts up to 14 mph | 51 % | |
2pm - 5pm | ![]() | no clouds | 81° | 10 mph - Gentle breeze from the NNW gusts up to 13 mph | 47 % | |
5pm - 8pm | ![]() | no clouds | 70° | 5 mph - Light breeze from the North gusts up to 6 mph | 66 % | |
8pm - 11pm | ![]() | no clouds | 64° | 1 mph - Light air from the NNE gusts up to 1 mph | 78 % | |
Friday Aug 19 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 62° | 1 mph - Light air from the NNE gusts up to 1 mph | 81 % | |
2am - 5am | ![]() | some clouds | 61° | 0 mph - Calm from the ENE | 81 % | |
5am - 8am | ![]() | some clouds | 64° | 1 mph - Light air from the NNE gusts up to 1 mph | 78 % | |
8am - 11am | ![]() | no clouds | 73° | 5 mph - Light breeze from the NNW gusts up to 6 mph | 64 % | |
11am - 2pm | ![]() | no clouds | 81° | 7 mph - Light breeze from the NW gusts up to 9 mph | 51 % | |
2pm - 5pm | ![]() | no clouds | 83° | 8 mph - Gentle breeze from the West gusts up to 12 mph | 44 % | |
5pm - 11pm | ![]() | no clouds | 65° | 1 mph - Light air from the East | 75 % | |
Saturday Aug 20 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | some clouds | 61° | 1 mph - Light air from the North | 80 % | |
5am - 11am | ![]() | no clouds | 75° | 6 mph - Light breeze from the WSW | 58 % | |
11am - 5pm | ![]() | no clouds | 82° | 10 mph - Gentle breeze from the West | 46 % | |
5pm - 11pm | ![]() | no clouds | 64° | 5 mph - Light breeze from the SW | 78 % | |
Sunday Aug 21 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | some clouds | 60° | 5 mph - Light breeze from the SSW | 84 % | |
5am - 11am | ![]() | no clouds | 73° | 6 mph - Light breeze from the WSW | 62 % | |
11am - 5pm | ![]() | no clouds | 80° | 10 mph - Gentle breeze from the West | 48 % | |
5pm - 11pm | ![]() | no clouds | 65° | 5 mph - Light breeze from the West | 78 % | |
Monday Aug 22 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | some clouds | 61° | 3 mph - Light air from the West | 87 % | |
5am - 11am | ![]() | no clouds | 73° | 7 mph - Light breeze from the WNW | 66 % | |
11am - 5pm | ![]() | no clouds | 80° | Chance of precipitation 12% | 13 mph - Moderate breeze from the WNW | 53 % |
5pm - 11pm | ![]() | some clouds | 64° | Chance of precipitation 12% | 6 mph - Light breeze from the West | 81 % |
Tuesday Aug 23 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | partly cloudy | 60° | Chance of precipitation 11% | 3 mph - Light air from the WSW | 86 % |
5am - 11am | ![]() | some clouds | 71° | Chance of precipitation 11% | 6 mph - Light breeze from the West | 68 % |
11am - 5pm | ![]() | no clouds | 81° | Chance of precipitation 11% | 10 mph - Gentle breeze from the West | 49 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |