![]() | |
|
68.2°F
![]() Comfortable Feels like: 68°F Inside: 78.8°F |
High | Low | |
---|---|---|
Today: | 97.9°F (4:16 pm) | 51.3°F (6:07 am) |
Yesterday: | 82.6°F (2:33 pm) | 51.8°F (6:01 am) |
Month: | 97.9°F (May 24) | 40.6°F (May 11) |
Year: | 97.9°F (May 24) | 40.6°F (May 11) |
Last year: | -1766.2°F (4:00 pm) | 1830.2°F (4:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:0.00 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
11.4 mph
at 2:55 pm
Sun:
5:52 am
8:17 pm
Daylight hh:mm 14:25 (+ 1 minute)
Moon:
3:05 am
2:52 pm
Waning Crescent, 25% Illuminated
Humidity:
64%
Dew Point:
55.6°F
Barometer:
29.67 inHg
Trend: Steady
0 W/m2
High: 898 @ 12:46 pm
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Mostly Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy | Mostly Sunny | Partly Cloudy | Sunny | Partly Cloudy | Sunny |
Lo: 59° | Hi: 86° | Lo: 55° | Hi: 78° | Lo: 53° | Hi: 74° | Lo: 52° | Hi: 71° | Lo: 52° | Hi: 71° |
Tonight |
![]() |
Mostly clear. Low around 59, with temperatures rising to around 61 overnight. North northwest wind 1 to 5 mph. |
Wednesday |
![]() |
Mostly sunny. High near 86, with temperatures falling to around 82 in the afternoon. Northwest wind 2 to 14 mph. |
Wednesday Night |
![]() |
Mostly clear, with a low around 55. Northwest wind 6 to 14 mph. |
Thursday |
![]() |
Mostly sunny, with a high near 78. North northwest wind 6 to 12 mph. |
Thursday Night |
![]() |
Mostly cloudy, with a low around 53. North northwest wind 8 to 14 mph, with gusts as high as 18 mph. |
Friday |
![]() |
Mostly sunny, with a high near 74. |
Friday Night |
![]() |
Partly cloudy, with a low around 52. |
Saturday |
![]() |
Sunny, with a high near 71. |
Saturday Night |
![]() |
Partly cloudy, with a low around 52. |
Sunday |
![]() |
Sunny, with a high near 71. |
Sunday Night |
![]() |
Mostly clear, with a low around 49. |
Memorial Day |
![]() |
Sunny, with a high near 74. |
Monday Night |
![]() |
Mostly clear, with a low around 52. |
Tuesday |
![]() |
Sunny, with a high near 80. |
Tuesday May 24 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11am - 2pm | ![]() | 89° Feels like 85°F | 9 mph - Gentle breeze from the NNW gusts up to 12 mph | 17 % | ||
2pm - 5pm | ![]() | 89° Feels like 85°F | 12 mph - Gentle breeze from the NW gusts up to 15 mph | 16 % | ||
5pm - 8pm | ![]() | 76° | 5 mph - Light breeze from the North gusts up to 6 mph | 26 % | ||
8pm - 11pm | ![]() | 66° | 2 mph - Light air from the NNW gusts up to 2 mph | 34 % | ||
Wednesday May 25 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 63° | 1 mph - Light air from the NNW gusts up to 2 mph | 37 % | ||
2am - 5am | ![]() | 61° | 1 mph - Light air from the North gusts up to 1 mph | 34 % | ||
5am - 8am | ![]() | 70° | 1 mph - Light air from the North gusts up to 1 mph | 31 % | ||
8am - 11am | ![]() | 85° | 6 mph - Light breeze from the NNW gusts up to 8 mph | 29 % | ||
11am - 2pm | ![]() | 92° | 10 mph - Gentle breeze from the West gusts up to 14 mph | 23 % | ||
2pm - 5pm | ![]() | 89° | 12 mph - Gentle breeze from the West gusts up to 16 mph | 25 % | ||
5pm - 8pm | ![]() | 75° | 2 mph - Light air from the West gusts up to 7 mph | 43 % | ||
8pm - 11pm | ![]() | 65° | 3 mph - Light air from the NW gusts up to 6 mph | 60 % | ||
Thursday May 26 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 59° | 5 mph - Light breeze from the North gusts up to 5 mph | 70 % | ||
2am - 5am | ![]() | 56° | 5 mph - Light breeze from the North gusts up to 6 mph | 75 % | ||
5am - 8am | ![]() | 62° | 6 mph - Light breeze from the North gusts up to 7 mph | 67 % | ||
8am - 11am | ![]() | 73° | 7 mph - Light breeze from the North gusts up to 12 mph | 50 % | ||
11am - 2pm | ![]() | 80° | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 38 % | ||
2pm - 5pm | ![]() | 77° | 7 mph - Light breeze from the SSW gusts up to 17 mph | 40 % | ||
5pm - 11pm | ![]() | 60° | 6 mph - Light breeze from the WSW | 69 % | ||
Friday May 27 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 54° | 5 mph - Light breeze from the SW | 80 % | ||
5am - 11am | ![]() | 72° | 7 mph - Light breeze from the WNW | 51 % | ||
11am - 5pm | ![]() | 74° | 14 mph - Moderate breeze from the WNW | 45 % | ||
5pm - 11pm | ![]() | 58° | 6 mph - Light breeze from the WNW | 75 % | ||
Saturday May 28 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 53° | 3 mph - Light air from the West | 86 % | ||
5am - 11am | ![]() | 68° | 8 mph - Gentle breeze from the WNW | 57 % | ||
11am - 5pm | ![]() | 72° | 14 mph - Moderate breeze from the WNW | 47 % | ||
5pm - 11pm | ![]() | 58° | 7 mph - Light breeze from the West | 75 % | ||
Sunday May 29 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 54° | 6 mph - Light breeze from the WNW | 80 % | ||
5am - 11am | ![]() | 67° | 10 mph - Gentle breeze from the WNW | 59 % | ||
11am - 5pm | ![]() | 71° | 16 mph - Moderate breeze from the WNW | 42 % | ||
5pm - 11pm | ![]() | 56° | 7 mph - Light breeze from the WNW | 71 % | ||
Monday May 30 2022
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 50° | 5 mph - Light breeze from the WNW | 83 % | ||
5am - 11am | ![]() | 69° | 8 mph - Gentle breeze from the NW | 45 % | ||
11am - 5pm | ![]() | 75° | 14 mph - Moderate breeze from the WNW | 34 % |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |