16.9 | 23:42 | Today | 23:42 | 25.6 |
16.9 | 6 | October | 6 | 25.6 |
16.9 | 6 Jan | 2024 | 6 Jan | 25.6 |
22.9° | 23:42 | Today | 23:42 | 12.1° |
22.9° | 6 | October | 6 | 12.1° |
22.9° | 6 Jan | 2024 | 6 Jan | 12.1° |
Haze |
|
Temperature 19.8°C
Windspeed-Gust 3.6-16.6 km/h |
4 | 9 |
Wind | Gust |
318° NW |