| 4.7 | 23:42 | Today | 23:42 | 7.1 |
| 4.7 | 6 | October | 6 | 7.1 |
| 4.7 | 6 Jan | 2025 | 6 Jan | 7.1 |
| 22.9° | 23:42 | Today | 23:42 | 12.1° |
| 22.9° | 6 | October | 6 | 12.1° |
| 22.9° | 6 Jan | 2025 | 6 Jan | 12.1° |
| Clear |
|
| Temperature 10.7°C
Windspeed-Gust 1-1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 265° W | |
![]() |
MB_rt_6.1 - Ecowitt GW1100/MeteoBridge - Mountain View, CA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |